private dancer
TINA TURNER
basic information
release date | 1984 Sept, 18 [CD]* |
country of manufacture | UK [Cass., CD], Holland [LP] |
label | Capitol Records |
catalog no. | EJ 24 0152 4 [Cass.], 7 46041 2 [CD], 1 C 064 2401521 [LP] |
format | Cass., CD³, LP, |
note of registration | P1984 ©1984 Capitol Records Inc. |
recording | Wessex and Good Earth Studios, England [early 1984] |
mixing | n/a |
mastering | n/a |
production | [John] Carter |
credits | n/a |
musicians
tracks
5 | private dancer [7:14] |
lyrics
5
private dancer
(Mark Knopfler)
Well the men come in these places
And the men are all the same
You don't look at their faces
And you don't ask their name
You don't think of them as human
You don't think of them at all
You keep your mind on the money
Keeping your eyes on the wall
Chorus
I'm your private dancer
A dancer for money
I'll do what you want me to do
I'm your private dancer
A dancer for money
And any old music will do
I want to make a million dollars
I want to live out by the sea
Have a husband and some children
Yeah, I guess I want a family
All the men come in these places
And the men are all the same
You don't look at their faces
And you don't ask their names
Repeat Chorus Twice
Deutschmarks or Dollars
American Express will do nicely -Thank you
Let me loosen up your collar
Tell me do you want see me do the shimmy again
Chorus
© Straitjacket Songs Ltd. Adm. by Almo Music Corp. ASCAP
notes
* 1st ed. on LP: 1984 May, 29
³ source: database by Wolf-Dieter Mattick
Mark Knopfler only Songwriter.
also available
cover | year | country of manufacture | format | label | catalog no. | notes of registration |
---|---|---|---|---|---|---|
1997 | UK | CD | Capitol Records | 8 55833 2 | (P) + (C) 1997 Capitol Records Inc. | |
1997 | U.S. | CD | Capitol Records | 7243 8 55833 2 2 | (P) + (C) 1997 Capitol Records, Inc. | |
1998 | Japan / USA | XRCD³ | Capitol Records /JVC | JVCXR-0044-2 | (P) + (C) 1997 Capitol Records Inc. | |
2015 |
EU / Germany | 2 CD³ | Parlophone | 0825646170425 | (P) + (C) 2015 Parlophone Records Ltd. |
additional releases of this album
°
Tina ltd. ed. | 2 CD originaux : foreign affair = private dancer | 3 CD : private dancer = break every rule = foreign affair | 3 CD : private dancer = break every rule = foreign affair | |
1990 | 1996 | 1998 | 2000? |
- lp's
- cassettes
- singles
- promos
- compilations
- sampler
- radioshows
Bailarina Particular | Argentina | EMI |
18228 |
℗ 1984 Capitol Records, Inc. | |
Australia | Interfusion | C 38 187 | ℗ 1984 Tina's Operations Opps Inc. © 1984 Festival Records Pty. Ltd. | ||
Brazil | Capitol Records | 31C 264 240152 | ℗ 1984 Capitol Records, Inc. | ||
Canada | Capitol Records | 4XT 612330 | ℗ 1984 Capitol Records, Inc. | ||
Canada | Capitol Records | 4XT 12330 | ℗ 1984 Capitol Records, Inc. | ||
Canada | Capitol Records | 4XT-512330 | ℗ 1984 Capitol Records, Inc. | ||
Canada | Capitol Records | C4 46041 | © 1984 Capitol Records, Inc. | ||
Columbia | Capitol | 21983 | |||
EEC / Holland | Capitol Records | 1C 264 2401524 | ℗ 1984 Capitol Records, Inc. | ||
GDR | Amiga | 056 157 | n/a | ||
Greece | EMI / Capitol | 262 24014 4 | ℗ 1984 Capitol Records, Inc. | ||
Holland | Capitol Records | 2401524 ³ | ℗ 1984 Capitol Records, Inc. | ||
Italia | Capitol Records / EMI | 64 2401524 | ℗ 1984 Capitol Records, Inc. | ||
Japan | Capitol Records | ZR25-1170 | |||
Jugoslavia | Capitol / Jugoton | CACAP 9133 | ℗ 1984 Capitol Rec., Inc. | ||
Mexico | Capitol Records | CLEM-1209 | ℗ 1984 Capitol Rec., Inc. | ||
Portugal | Capitol Records | 2401524 | ℗ 1984 Capitol Records, Inc. | ||
South Africa | Capitol Records | L4 ST (N) 28580 | ℗ 1984 Capitol Records, Inc. | ||
South Korea | Capitol Records / EMI / Oasis Records | OET 541 | ℗ Aug. 20. 1984 | ||
Spain | EMI / Capitol | 266 2401524 | ℗ 1984 Capitol Records, Inc. | ||
UK | Capitol Records | TC-TINA 1 | ℗ & © 1984 Capitol Records, Inc. | ||
U.S. | Capitol Records | 4XT-12330 | ℗ 1984 Capitol Records, Inc. | ||
U.S. | Capitol Records | C14383 | ℗ 1984 Capitol Records, Inc. |
on silent wings | private dancer (7") | private dancer (12")
Modified track
private dancer
bailarin privado | I might have been queen | private dancer | private dancer | private dancer | private dancer |
Vinyl 12" | Vinyl 12" | Vinyl 12" | Vinyl 7" | 2 CD | |
# SLEM 1209 [Mexico] | # SPRO-9141 [U.S.] | # ESC-81650 [Japan] | # ECS-17526 [Japan] | # n/a [Greece-EU] |
Compilations
best 15 tracks 1984-1987 | simply the best [feat. "wild thing"] | play this in store | tina | Tina : 15 greatest hits | ||
1988? | 1991 | 1993 | 1996 | 2010 |
Sampler
LP
¬a¬ rocking christmas stocking | disco promocional international 85 | Serie Discoteca | ||
1984 | 1985 | 1985 |
CD
slice of swingin' pig : [part 1 - Part 2] | simply the best | golddisc 141 | música libre - no more bla bla bla vol. 7 | |||
1992 | 1997 | ? | ? |
CD
simply the best | simply the best* | simply the best ** | ¬the¬ collected recordings : sixties to nineties | greatest hits | simply the best - the video collection '94 |
1991 | 1991 | 1991 | 1994 | 1994 | 1994 |
2000 collection | all that glitters*** | all the best³ | all the best : the hits | Tina!³ | ¬the¬ platinum collection³ |
2000 | 2000 | 2004 | 2005 | 2008 | 2009 |
love songs³ | |||||
2014 |
VIDEOS
°
*another cover, different track listing and 5 bonus tracks
**special brazilian edition
***this CD manufactured exclusively "Target Store" release in the US, comprising 7 track
with track: private dancer (album + single + extended + edit versions)
s.n. | lady in red vol. 3 : die schönsten Lovesongs der 80er Jahre | SR International | 77 130 3 | n/a | |
1984 | 16 TOP hits : extra | Top 13 Music-Club |
41 626 3 |
||
America goes gold : top-hits U.S.A. | EMI |
P-518 403 |
℗1984 EMI Electrola GmbH | ||
Formel Eins : die Highlights '84 | EMI Electrola |
1C 088 26 04381 |
℗1984 EMI Electrola GmbH | ||
now - that's what I call music [vol.] 4 | Virgin / EMI | NOW 4 | ℗ [+] ©1984 Virgin Records EMI Records Ltd. | ||
now - this is music | Arcade / Ariola / EMI / Virgin | ADEH 162 | ℗ [+] ©1984 Arcade | ||
pop shop volume 25 | Music for Pleasure | DPS 25 | |||
solid gold hitbusters vol. 2 | Music For Leisure | HB 2 | ℗1984 | ||
1985 | 105 Estate | Polystar | 816 196-1 | ℗1985 Polygram Dischi S.p.A. | |
1985 ... comes alive | EMI / RCA | GIVE-1985 | ℗Thorn EMI Pty. Ltd. | ||
¬le¬ cadeau de la vie | Pathé Marconi EMI | MLGD 070 | |||
club hits express vol. 5 | EMI | CC 005 | ℗1985 EMI (Dansk-Engelsk) | ||
disco drønet 6 | EMI | Drøn 506 | ℗1985 EMI (Dansk-Engelsk) A/S | ||
erotic nights | CBS | CBS 24042 | ℗1985 CBS Grammofoonplaten B.V. | ||
Gimmels greatest | CBS | 26498 | ℗ [+] ©1985 CBS Records Ltd. | ||
high on emotion | K-Tel | TG 1583 | K-tel International G.m.b.H. | ||
hit connection [vol.] 2 | EVA | 207.127 | ℗ [+] ©1985 EMI, Virgin, Ariola | ||
Hits 85 : Das internationale Doppelalbum | Ariola | 302 594-503 | ℗1985 Ariola Eurodisc GmbH | ||
music gala of the year | Arcade | ADEH 192 | ℗ [+] ©1985 Arcade | ||
music machine : 7up | Stiletto | SMM 122 | ℗1985 Stiletto Music Marketing Limited | ||
now - this is CD music | EMI / Ariola / Virgin | CDP 74 6182 2 | ℗ [+] ©1985 EMI BOVEMA B.V./Ariola Benelux B.V./Virgin Records Ltd. | ||
stars' fire | Sono-Rodven | SN 346 | ℗1985*/DL NB 84-2438*/RV 18 DT. | ||
super hits '85 | Virgin / EMI | 162-SH-85 | ℗1985 EMI-Virgin Greece | ||
toute la musique que j' aime! vol.2 | Virgin / EMI | 2606221 | ℗ [+] ©1985 Virgin France S.A. Pathé Marconi S.A. | ||
Um Sonho a Mais : Internacional | Som Livre | 404-7229 | ℗1985 | ||
Vibraciones - Trasnoche 86 | EMI | 81 2607381 | ℗1985 EMI-Odeon SAIC | ||
1987 | all time rock classics | Quality Special Products | QRSP-1053 | ©1987 Canada-Quality Special Products | |
always and forever : the love album | Telstar | TCD 2301 | ©1987 Testar Records Ltd. | ||
certified gold | Quality | QRSP-1049 | ©1987 Canada - Quality Special Products | ||
Hifi Visionen : Pop CD 2 | EMI | CD F 669.360 | |||
rhythm of the night | Dino Entertainment | DIN 048 | |||
1988 | love classics vol. 2 | EVA | 7910522 | ℗1988 EMI ©1988 Marketed by EVA | |
1989 | 25 Jaar Top 40 Hits Deel 5 : 1981-1984 | Edison | 6198905 | ℗1989 ©EVA | |
midnight for lovers | Capitol Records | CP32-5785 | ℗1989 Capitol Records, Inc. | ||
Rockola Vol. 4 | EMI | 11001216 | 1989 Capitol Records U.S.A. | ||
1990 | ¬the¬ best of 1980-1990 vol. 2 | EMI Electrola | 652 7 94923 2 | ℗1990 EMI Electrola GmbH | |
heart & soul vol. 3 : heart full of soul | Polygram | 845 900-2 | ℗ [+] ©1990 PRO TV | ||
ladies first : Supersongs ; starke Frauen | wea | 2292-41942-2 | ℗1990 WEA MUSIK GMBH Neue Medien und Elektronikvertrieb | ||
leather & lace : men & women of rock | Dino Entertainment | DIN CD 9 | ℗ [+] ©1990 Dino Records | ||
¬les¬ plus grands slows d'eté vol. 2 | EMI France | 7945541 | |||
pop classics vol. 1 | EVA | 7953542 | ℗1990 EMI BOVEMA B.V. ©1990 Marketed by EMI | ||
1991 | 1940 - März 1990 Parade = 1990-1940 רשת ג' מגישה: מצעד המצעדים | NMC | NMC 20022-2 | ||
boulevard des slows : [vol.] 3 | Sony Music | COL 469450-2 | ℗ & ©1991 Sony Music Entertainment (France) S.A. | ||
¬the¬ finest masterpieces in pop & rock vol. 2 | EMI | 652 Y-7 96401 2 | ℗1991 EMI Electrola GmbH | ||
follow your heart : music collection | [Polygram / Virgin / EMI] | 845 578-1 | ℗ + ©1991 Polygram/EMI/Virgin Greece | ||
Hifi Visionen : best of Pop CD 2 | n/a | 845 195-2 | ℗1991 Widder Music, Hamburg ©1991 HiFi Vision | ||
modern girls | Cema Spezial Markets | CDL 57432 | ℗ ©1991 Cema Spezial Markets | ||
rock romances : vol. 1 | K-tel | 330002-2 | ℗ + ©1991 K-tel Switzerland AG | ||
1992 | after dark | YN-SC09 | © Senshukai Co.,Ltd. | ||
forever young II : the very best of pop and classic | eastwest | 9548-31542-2 | ℗ & ©1992 EAST WEST Records GmbH | ||
más noches de blanco satén : las 24 mejores baladas de siempre | Hispavox | 7809082 | ℗ ©1992 Hispavox, S.A. | ||
rock times vol. 15 : 1983/84 | Audio | CD 27000350A | Ariola München GmbH ©1992 AUDIO. Vereinigte Motor Verlage GmbH & Co. KG | ||
rules of rock | Capitol Records | CDP 7991172 | ℗ [+] ©1992 | ||
1993 | ballads | sonet | 516.608-2 | ℗1993 sonet | |
¬the¬ best years of your life volume 1 | PATMAN / EM | CDPM (WF) 24 | ℗1993 South Africa © EMI SA (Pty) Ltd. Marketed | ||
¬the¬ greatest hits of 1984 | EMI | CDGH 1984 | |||
Het Beste Uit De Top 100 Allertijden - Editie '93 | EVA | 7893612 | ℗ [+] ©1993 EMI Music Holland B.V. | ||
¬the¬ very best of that loving feeling | DINO Entertainment | DINCD78 | ℗ [+] ©1993 Dino Entertainment Limited | ||
1994 | ellas 2 | Mercury | 525 050-2 | ℗ [+] ©1994 PolyGram Ibérica, S.A. | |
¬the¬ golden collection 5 & 6 | MMCD 8005 | ||||
ladies of the 80's vol. 2 | Ariola | 74321 18436 2 | ©1994 BMG Ariola Media GmbH | ||
rock anthems : 38 classic rock tracks | DINO Entertainment | DINCD 101 | ℗ [+] ©1993 Dino Entertainment Ltd. | ||
1995 | cool price | EMI | SPCD 1985 | ℗ & ©1995 EMI France | |
Mystic Music presents cool rock | Mystic Music | S22-18168 | ℗1995 CEMA Special Markets ©1995 Mystic Music | ||
now : that's what I call music ; the best best of 10 years | Virgin EMI | CDNOWD(WT) 1994 | ℗1994 EMI 1994 South Africa | ||
rock of the 80s vol. 4 : modern girls | Gema Special Markets | S21-57432 | ℗ ©1995 Cema Spezial Markets | ||
touch my soul : the finest of black music vol. 03 | Ariola | 74321 26538 2 | ©1995 BMG Ariola Media GmbH | ||
1996 | ¬the¬ 80's generation | EVA | 74321 425132 | ℗1996 BMG The Netherlands ©1996 Distributed by EVA The Netherlands | |
Baba MTV | EMI | 854 613 2 | ℗1996 | ||
inmortal love songs | EMI | 8549492 | ℗1996 EMI-Odeon S.A.I.C. | ||
Radio Contact : Top 15 84-85 | Columbia | COL 485409 2 | ℗ & © Compilation 1996 Sony Music Entertainment (Belgium) S.A./N.V. | ||
Rock für's Herz : heart rock vol. 8 | Ariola | 74321 37584 2 | ℗1996 BMG Ariola Media GmbH | ||
¬the¬ very best of pop & classics | WSM Warner Special Marketing | 9548-31542-2 | ©1996 Warner Special Marketing GmbH | ||
1997 | absolute hits of 80's | EVA Records | 8449282 | ℗ [+] ©1997 EVA Records | |
Fetenhits : the ballads | Polystar | 555 067-2 | ℗ [+] ©1997 Polygram GmbH | ||
Oliver Bierhoff präsentiert: Ich steh auf Rock Vol. 2 | Ariola | 74321 46548 2 | ©1997 BMG Ariola Media GmbH | ||
¬the¬ power of love 1984-1985 | Time Life Music | TL629/6 | ℗ [+] ©1997 Time Life Music | ||
1998 | lista przebojów programu III : 1984 | Pomaton EMI | 7243 4 93722 21 | ℗ ©1997 Pomaton EMI | |
sola en la ciudad | [Odeon] | 7243 494804 2 1 | |||
1999 | ¬the¬ no 1 80's collection | Universal | DGCD 011 | ℗ & ©1999 Universal Music SA | |
2000 | Donna's Top 2000 Aller Tijden vol. 3³ | Universal | 560.864-2 | ℗ & ©2000 Universal n.v/s.a. | |
best of super stars vol. 3 | WSM Warner Special Marketing | 9548-39110-2 | ©2000 Warner Special Marketing GmbH | ||
forever & ever : red vol. 1 | EMI / Virgin | 7243 527933 27 | ℗ © EMI (Taiwan) Ltd. | ||
2001 | women & songs : beginnings ; vol. 2 | WEA | WTVD-41913 | ||
2002 | capital gold eighties legends | Virgin / EMI | VTDCD496 | ©2002 Virgin Records Ltd. | |
twogether love | EMI | 539066 | ℗ & ©2002... | ||
2003 | body talk : feelings | Time-Live-Music | TL BYC/22 | ℗ [+] ©2003 Time-Life Books B.V. | |
oldies but goodie : 80's pop vol. 1 | Original Sound Entertainment | OSCD 1304 | ℗2003 EMI Music Special Markets ©Original Sound Record Co., Inc. | ||
2005 | ballads of the eighties vol. 2 | XTENDEO | |||
driving rock ballads | Virgin / EMI TV | VTDCD719 | ©2005 Virgin Records Ltd. | ||
Radio 2 Top 2000 : Editie 2005 | EMI | (P) & (c) 2005 | ℗ & ©2005 EMI Catalogue Marketing | ||
¬the¬ very best of legends | EMI | 0946 3 49894 2 8 | © EMI Music Australia Pty. limited | ||
2006 | 25 Lat Listy Przebojów Trójki : 1984 | TMM Records | TMMPL00-4-03 | ℗ & ©2006/2007 TMM Polska/Planeta Marketing | |
late night moods : the perfect after hours | EMI | 0946 3 57237 9 3 | ©2006 EMI Music Australia Pty Limited | ||
let's hear it for the girls | EMI / Virgin Records | VTDCD 844 | ℗ & ©2006 Virgin Records Ltd. | ||
they sold a million - eighties | Disky | BX 904346 | ℗ [+] © Disky Communications Europe B.V. | ||
¬the¬ world's greatest : special edition ; long versions | 82876 699872 | ℗ & ©2006 Sony BMG Music Entertainment Netherlands BV | |||
2007 | Babski Wieczór! | EMI | 3933582 | ℗ ©2007 EMI Music Poland | |
bigger, better power ballads vol. 2 | EMI | 50999 510783 2 4 | ©2007 EMI Music Australia Pty Limited | ||
¬the¬ very best of late night moods | EMI | 3852432 | ℗ [+] ©2007 EMI Music Australia | ||
WDR 200 : die Hits der besten Alben | EMI | 50999 5127732 1 | [℗ ©2007 EMI Music Catalogue Marketing] | ||
2008 | pure temptations | EMI | 50999 2 08004 2 0 | ©2008 EMI Music Australia Pty Limited | |
slave to love : sexy '80s hits | Somerset Entertainment | 11749 2 | ©2008 Somerset Entertainment Ltd. ℗2008 EMI Music Canada | ||
2009 | 101 dinner party songs | EMI TV | VTDCDX 975 | ℗ ©2009 Virgin Records Ltd. | |
101 more 80s hits | EMI | 50999 457203 2 1 | ©2008 EMI Music Australia Pty Limited | ||
driving home : vol. 2 ; 18 great rock songs | EMI / Capitol Records | 50999 684716 2 0 | ℗ ©2009 EMI Finnland Ab | ||
Het Beste Uit De Top 80 Van De Jaren 80 ; vol. 4 | EMI | 0946 3616242 3 | ℗ & ©2009 EMI Catalogue Marketing | ||
Hitarchief Top 2000 : Joe FM | ARS Entertainment / Universal | 06007 5321962 | ℗ & ©2009 ARS Entertainment nv/sa | ||
Veronica Top 1000 Allertijden : editie 2009 | Sony Music | 88697 589442 | ℗ & ©2009 Sony Music Entertainment Netherlands B.V. | ||
2010 | Alle 40 Goed : 80's | EMI | 50999 6079192 4 | ℗ & ©2010 EMI Catalogue Marketing | |
ladies night : the ultimate cougar collection | EMI | 5099 628212 2 3 | ©2010 EMI Music Australia Pty Limited | ||
music for cougars | [EMI] | [50999 6326152 3] | [℗ & ©2010 EMI Music New Zealand Ltd.] | ||
2011 | 40 Jahre BAYERN 3 : der Soundtrack deines Lebens | Sony Music | 88697 86230 2 | ©2011 Sony Music Entertainment Germany GmbH | |
101 soul anthems | EMI TV / Rhino | VTDCDX 1016 | ©2011 Virgin Records Ltd. | ||
hit giganten : best of 80s | Sony Music | 88697942152 | ©2011 Sony Music Entertainment Germany GmbH | ||
top 40 hitarchief 1984 | EMI | 5099902676524 | ℗ & ©2011 EMI Music Belgium | ||
[¬die¬ ultimative Chartshow :] die erfolgreichsten Solo-Trips aller Zeiten | Polystar | 0600753353646 | ℗ & ©2011 Universal Music Strategic Marketing | ||
2012 | Bams Oldie-Party Engtanz-Runde | EMI | 015609 2 | ℗ [+] ©2012 EMI MusicCatalogue Marketing | |
[Veronica] Album TOP 1000 Allertijden : the long versions | Sony Music | 88697779232 | ℗ & ©2012 Sony Music Entertainment Netherlands B.V. | ||
2013 | Alle 40 Goed : 90's ; vol. 2 | EMI | 50999 4334962 3 | ℗ & ©2013 EMI Catalogue Marketing | |
BUNTE love story | BUNTE | 5053105-5723-2-8 | ℗ & ©2013 Warner Music Group Germany Holding GmbH | ||
2014 | 66 favoritas de iñigo y pardo vol. 8 : no es un dia cualquiera | RQ 55062 | ℗2014 Universal Music Spain S.L. & ©2014 Rama Lama Music S.L. | ||
sax appeal | [Universal] | 535 076-1 | ℗ & ©2014 Universal Music Belgium | ||
2015 | 1000 Klassikers : de absolute top ; vol. 7 | Sony Music | 88875143782 | ℗ & ©2014 Sony Music Entertainment Belgium NV/SA | |
het beste uit de nostalgie 1000 | Warner Music Benelux | 0825646143252 | ℗ & ©2015 Warner Music Benelux nv-sa | ||
het beste uit de Q TOP 1000 | Sony Music | 888751417922 | ℗ & ©2015 Sony Music Entertainment Netherlands B.V. | ||
największe przeboje wszech czasów : vol. 5 | Magic Records | 536 621 9 | © + ℗2015 Magic Records Sp. z o.o | ||
2016 | pop art 80's : Kult Hits der 80er | Warner Music | 5054197-0669-2-4 | ℗ & ©2016 Warner Music Group Germany Holding GmbH | |
SmoothFM presents : music for mum 2016 | [Sony Music] | 88985317012 | ℗2016 Sony Music Entertainment Australia Pty Ltd | ||
[Veronica] TOP 1000 Allertijden : the album versions | Sony Music | 88985374702 | ℗ & ©2016 Sony Music Entertainment Netherlands | ||
2017 | classic rock ballads | Spectrum / Rhino / UMC | UWCLA031 | ℗ & ©2017 Spectrum Music / Rhino UK | |
2018 | Marek i Marek = Niedźwiecki i Sierocki | Polskie Radio / Sony Music | PRCD 2198-2199 | ℗2018 [+] ©2018 Polskie Radio S.A. | |
Nostalgie : classic top 2018 | Universal Music | 538 534-6 | |||
2019 | Marek Niedźwiecki : Muzyka Ciszy 6 | Polskie Radio | PRCD 2274-2275 | ℗ ©2019 Polskie Radio S.A. | |
? | erotic dreams | ..., [Liberty EMI Records UK], ... | ..., F 669.163, ... | ||
sweet love | Concept Records | CC 0091 |
with track: private dancer
revised
13.06.2021