Usage Statistics for blackout-theater auf heimat.de

Summary Period: February 2010
Generated 02-Mär-2010 10:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 44857
Total Files 40843
Total Pages 1061
Total Visits 796
Total KBytes 324052
Total Unique Sites 1353
Total Unique URLs 2164
Total Unique Referrers 845
Total Unique User Agents 91
. Avg Max
Hits per Hour 66 670
Hits per Day 1602 3199
Files per Day 1458 2771
Pages per Day 37 63
Visits per Day 28 46
KBytes per Day 11573 22544
Hits by Response Code
Undefined response code 70
Code 200 - OK 40843
Code 300 - Multiple Choices 1327
Code 301 - Moved Permanently 371
Code 304 - Not Modified 2234
Code 404 - Not Found 12

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1433 3,19% 1367 3,35% 35 3,30% 23 2,89% 129 9,53% 11146 3,44%
2 1244 2,77% 1196 2,93% 18 1,70% 16 2,01% 118 8,72% 12462 3,85%
3 1841 4,10% 1716 4,20% 15 1,41% 15 1,88% 109 8,06% 13468 4,16%
4 1770 3,95% 1566 3,83% 20 1,89% 20 2,51% 143 10,57% 11119 3,43%
5 1746 3,89% 1489 3,65% 34 3,20% 27 3,39% 112 8,28% 10287 3,17%
6 2216 4,94% 2110 5,17% 35 3,30% 23 2,89% 140 10,35% 15297 4,72%
7 1514 3,38% 1407 3,44% 38 3,58% 28 3,52% 146 10,79% 7630 2,35%
8 1688 3,76% 1450 3,55% 36 3,39% 27 3,39% 114 8,43% 12056 3,72%
9 1541 3,44% 1336 3,27% 33 3,11% 23 2,89% 122 9,02% 9475 2,92%
10 994 2,22% 922 2,26% 42 3,96% 29 3,64% 130 9,61% 9395 2,90%
11 799 1,78% 724 1,77% 29 2,73% 22 2,76% 104 7,69% 4508 1,39%
12 1057 2,36% 986 2,41% 37 3,49% 30 3,77% 134 9,90% 8508 2,63%
13 1235 2,75% 1170 2,86% 34 3,20% 23 2,89% 127 9,39% 9481 2,93%
14 1286 2,87% 1135 2,78% 39 3,68% 28 3,52% 149 11,01% 8379 2,59%
15 972 2,17% 891 2,18% 27 2,54% 23 2,89% 182 13,45% 9378 2,89%
16 1898 4,23% 1784 4,37% 60 5,66% 29 3,64% 166 12,27% 14683 4,53%
17 1523 3,40% 1443 3,53% 33 3,11% 25 3,14% 119 8,80% 11316 3,49%
18 1878 4,19% 1690 4,14% 60 5,66% 45 5,65% 122 9,02% 11860 3,66%
19 1362 3,04% 1125 2,75% 43 4,05% 29 3,64% 164 12,12% 8267 2,55%
20 1434 3,20% 1316 3,22% 38 3,58% 27 3,39% 174 12,86% 10714 3,31%
21 1210 2,70% 1138 2,79% 37 3,49% 30 3,77% 145 10,72% 9301 2,87%
22 3199 7,13% 2771 6,78% 53 5,00% 39 4,90% 171 12,64% 21765 6,72%
23 2529 5,64% 2345 5,74% 41 3,86% 35 4,40% 148 10,94% 22544 6,96%
24 1686 3,76% 1611 3,94% 63 5,94% 46 5,78% 199 14,71% 13391 4,13%
25 1717 3,83% 1480 3,62% 30 2,83% 28 3,52% 139 10,27% 10150 3,13%
26 2169 4,84% 2010 4,92% 42 3,96% 33 4,15% 133 9,83% 17105 5,28%
27 1209 2,70% 1138 2,79% 47 4,43% 38 4,77% 111 8,20% 7841 2,42%
28 1707 3,81% 1527 3,74% 42 3,96% 35 4,40% 120 8,87% 12527 3,87%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1320 2,94% 41 1175 2,88% 1 34 3,20% 373 10450 3,22%
1 29 830 1,85% 28 785 1,92% 1 50 4,71% 222 6213 1,92%
2 30 844 1,88% 27 774 1,90% 0 21 1,98% 228 6372 1,97%
3 22 624 1,39% 19 554 1,36% 1 31 2,92% 166 4656 1,44%
4 26 751 1,67% 24 673 1,65% 1 46 4,34% 167 4689 1,45%
5 22 633 1,41% 19 550 1,35% 1 37 3,49% 155 4345 1,34%
6 27 768 1,71% 23 650 1,59% 1 42 3,96% 169 4741 1,46%
7 35 993 2,21% 30 850 2,08% 1 51 4,81% 218 6112 1,89%
8 57 1621 3,61% 52 1473 3,61% 1 55 5,18% 447 12515 3,86%
9 65 1845 4,11% 61 1734 4,25% 1 34 3,20% 506 14165 4,37%
10 61 1723 3,84% 56 1593 3,90% 1 43 4,05% 386 10816 3,34%
11 102 2876 6,41% 86 2429 5,95% 1 38 3,58% 739 20682 6,38%
12 102 2866 6,39% 92 2577 6,31% 2 70 6,60% 735 20587 6,35%
13 72 2039 4,55% 66 1868 4,57% 1 50 4,71% 541 15136 4,67%
14 106 2968 6,62% 92 2585 6,33% 1 51 4,81% 680 19042 5,88%
15 80 2264 5,05% 73 2070 5,07% 1 48 4,52% 610 17073 5,27%
16 117 3303 7,36% 107 3014 7,38% 1 47 4,43% 763 21357 6,59%
17 115 3243 7,23% 108 3029 7,42% 2 59 5,56% 797 22328 6,89%
18 104 2916 6,50% 99 2773 6,79% 1 38 3,58% 840 23515 7,26%
19 91 2554 5,69% 84 2367 5,80% 1 42 3,96% 810 22670 7,00%
20 85 2392 5,33% 80 2254 5,52% 2 59 5,56% 652 18268 5,64%
21 69 1935 4,31% 64 1819 4,45% 1 33 3,11% 558 15612 4,82%
22 63 1784 3,98% 59 1652 4,04% 1 46 4,34% 398 11154 3,44%
23 63 1765 3,93% 56 1595 3,91% 1 36 3,39% 413 11554 3,57%

Top 30 of 2164 Total URLs
# Hits KBytes URL
1 1323 2,95% 3840 1,18% /home/blackouttheater/formate.css
2 1050 2,34% 8536 2,63% /home/blackouttheater/
3 825 1,84% 1868 0,58% /home/blackouttheater/logo.shtml
4 657 1,46% 9487 2,93% /home/blackouttheater/index2.shtml
5 331 0,74% 2246 0,69% /home/blackouttheater/menue_haupt.shtml
6 302 0,67% 3053 0,94% /home/blackouttheater/menue_stuecke.shtml
7 182 0,41% 1658 0,51% /home/blackouttheater/termine.shtml
8 181 0,40% 5485 1,69% /home/blackouttheater/dasteam.shtml
9 180 0,40% 462 0,14% /home/blackouttheater/frame_termine.shtml
10 138 0,31% 354 0,11% /home/blackouttheater/frame_dasteam.shtml
11 129 0,29% 1037 0,32% /home/blackouttheater/fotoalbum.shtml
12 127 0,28% 2419 0,75% /home/blackouttheater/stuecke.shtml
13 115 0,26% 296 0,09% /home/blackouttheater/frame_stuecke.shtml
14 115 0,26% 1175 0,36% /home/blackouttheater/stueck_dangobse.shtml
15 112 0,25% 510 0,16% /home/blackouttheater/wirueberuns.shtml
16 111 0,25% 286 0,09% /home/blackouttheater/frame_fotoalbum.shtml
17 106 0,24% 930 0,29% /home/blackouttheater/menue_fotoalbum.shtml
18 101 0,23% 262 0,08% /home/blackouttheater/frame_wirueberuns.shtml
19 96 0,21% 253 0,08% /home/blackouttheater/frame_stueck_dangobse.shtml
20 94 0,21% 683 0,21% /home/blackouttheater/menue_wirueberuns.shtml
21 88 0,20% 227 0,07% /home/blackouttheater/default.js
22 85 0,19% 842 0,26% /home/blackouttheater/links.shtml
23 82 0,18% 1134 0,35% /home/blackouttheater/eintrittskarten.shtml
24 82 0,18% 4520 1,39% /home/blackouttheater/pressestimmen.shtml
25 79 0,18% 205 0,06% /home/blackouttheater/frame_eintrittskarten.shtml
26 74 0,16% 192 0,06% /home/blackouttheater/frame_pressestimmen.shtml
27 72 0,16% 184 0,06% /home/blackouttheater/frame_links.shtml
28 70 0,16% 1314 0,41% /home/blackouttheater/aktuelles.shtml
29 65 0,14% 469 0,14% /home/blackouttheater/menue_eintrittskarten.shtml
30 61 0,14% 157 0,05% /home/blackouttheater/frame_aktuelles.shtml

Top 10 of 2164 Total URLs By KBytes
# Hits KBytes URL
1 657 1,46% 9487 2,93% /home/blackouttheater/index2.shtml
2 1050 2,34% 8536 2,63% /home/blackouttheater/
3 181 0,40% 5485 1,69% /home/blackouttheater/dasteam.shtml
4 82 0,18% 4520 1,39% /home/blackouttheater/pressestimmen.shtml
5 1323 2,95% 3840 1,18% /home/blackouttheater/formate.css
6 302 0,67% 3053 0,94% /home/blackouttheater/menue_stuecke.shtml
7 127 0,28% 2419 0,75% /home/blackouttheater/stuecke.shtml
8 331 0,74% 2246 0,69% /home/blackouttheater/menue_haupt.shtml
9 825 1,84% 1868 0,58% /home/blackouttheater/logo.shtml
10 182 0,41% 1658 0,51% /home/blackouttheater/termine.shtml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1050 2,34% 787 99,49% /home/blackouttheater/
2 2 0,00% 2 0,25% /
3 1 0,00% 2 0,25% /home/blackouttheater

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1050 2,34% 788 99,37% /home/blackouttheater/
2 1 0,00% 3 0,38% /home/blackouttheater
3 2 0,00% 2 0,25% /

Top 30 of 1353 Total Sites
# Hits Files KBytes Visits Hostname
1 2578 5,75% 2385 5,84% 11620 3,59% 2 0,25% 212.117.86.147
2 2438 5,44% 2168 5,31% 14350 4,43% 0 0,00% b3090955.crawl.yahoo.net
3 1825 4,07% 1643 4,02% 9032 2,79% 7 0,88% crawl2.dotnetdotcom.org
4 1166 2,60% 1035 2,53% 7074 2,18% 11 1,38% llf320034.crawl.yahoo.net
5 944 2,10% 929 2,27% 6638 2,05% 4 0,50% 168-98.traveltainment.de
6 742 1,65% 733 1,79% 5206 1,61% 3 0,38% ip-78-137-163-133.dedi.digiweb.ie
7 667 1,49% 643 1,57% 2943 0,91% 1 0,13% scanner.proxy.synaix.de
8 660 1,47% 652 1,60% 4003 1,24% 3 0,38% crawler6132.ask.com
9 565 1,26% 514 1,26% 3406 1,05% 0 0,00% llf320045.crawl.yahoo.net
10 557 1,24% 552 1,35% 4137 1,28% 0 0,00% port-87-234-30-210.static.qsc.de
11 396 0,88% 361 0,88% 2473 0,76% 8 1,01% b3091000.crawl.yahoo.net
12 357 0,80% 268 0,66% 1044 0,32% 1 0,13% 89.204.153.67
13 329 0,73% 322 0,79% 2365 0,73% 1 0,13% dslb-088-077-113-040.pools.arcor-ip.net
14 308 0,69% 283 0,69% 1894 0,58% 1 0,13% b3090934.crawl.yahoo.net
15 307 0,68% 301 0,74% 2356 0,73% 1 0,13% hsi-kbw-095-208-029-249.hsi5.kabel-badenwuerttemberg.de
16 282 0,63% 263 0,64% 2278 0,70% 1 0,13% apgw-ss01.regioit-aachen.de
17 278 0,62% 239 0,59% 1610 0,50% 0 0,00% b3090768.crawl.yahoo.net
18 270 0,60% 101 0,25% 540 0,17% 1 0,13% ns2.de.tuv.com
19 268 0,60% 264 0,65% 2191 0,68% 1 0,13% i59f576ba.versanet.de
20 262 0,58% 258 0,63% 2093 0,65% 0 0,00% ip2-118.halifax.rwth-aachen.de
21 262 0,58% 254 0,62% 2134 0,66% 1 0,13% p5b2a1f06.dip0.t-ipconnect.de
22 257 0,57% 252 0,62% 2083 0,64% 1 0,13% cp34545-a.landg1.lb.home.nl
23 256 0,57% 130 0,32% 1342 0,41% 0 0,00% ngwia.bet-aachen.de
24 255 0,57% 252 0,62% 2121 0,65% 1 0,13% xdsl-78-35-150-189.netcologne.de
25 252 0,56% 246 0,60% 1320 0,41% 2 0,25% pd95b1029.dip0.t-ipconnect.de
26 219 0,49% 215 0,53% 1217 0,38% 2 0,25% dslb-088-077-188-210.pools.arcor-ip.net
27 200 0,45% 132 0,32% 1921 0,59% 11 1,38% 93.159.252.46
28 200 0,45% 175 0,43% 1281 0,40% 2 0,25% b3090862.crawl.yahoo.net
29 199 0,44% 124 0,30% 785 0,24% 1 0,13% p5b3915aa.dip.t-dialin.net
30 198 0,44% 192 0,47% 1170 0,36% 1 0,13% 74.72-67-87.adsl-dyn.isp.belgacom.be

Top 10 of 1353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2438 5,44% 2168 5,31% 14350 4,43% 0 0,00% b3090955.crawl.yahoo.net
2 2578 5,75% 2385 5,84% 11620 3,59% 2 0,25% 212.117.86.147
3 1825 4,07% 1643 4,02% 9032 2,79% 7 0,88% crawl2.dotnetdotcom.org
4 1166 2,60% 1035 2,53% 7074 2,18% 11 1,38% llf320034.crawl.yahoo.net
5 944 2,10% 929 2,27% 6638 2,05% 4 0,50% 168-98.traveltainment.de
6 742 1,65% 733 1,79% 5206 1,61% 3 0,38% ip-78-137-163-133.dedi.digiweb.ie
7 557 1,24% 552 1,35% 4137 1,28% 0 0,00% port-87-234-30-210.static.qsc.de
8 660 1,47% 652 1,60% 4003 1,24% 3 0,38% crawler6132.ask.com
9 57 0,13% 57 0,14% 3587 1,11% 0 0,00% crw152.img.search.ac4.yahoo.net
10 565 1,26% 514 1,26% 3406 1,05% 0 0,00% llf320045.crawl.yahoo.net

Top 30 of 845 Total Referrers
# Hits Referrer
1 10229 22,80% http://new.heimat.de/home/blackouttheater/
2 6633 14,79% http://new.heimat.de/home/blackouttheater/index2.shtml
3 1113 2,48% http://new.heimat.de/home/blackouttheater/dasteam.shtml
4 903 2,01% http://www.heimat.de/home/blackouttheater/index2.shtml
5 856 1,91% http://new.heimat.de/home/blackouttheater/stuecke.shtml
6 746 1,66% http://new.heimat.de/home/blackouttheater/fotoalbum_traum.shtml
7 467 1,04% http://new.heimat.de/home/blackouttheater/menue_haupt.shtml
8 444 0,99% http://new.heimat.de/home/blackouttheater/fotoalbum.shtml
9 412 0,92% http://new.heimat.de/home/blackouttheater/logo.shtml
10 384 0,86% http://new.heimat.de/home/blackouttheater/menue_stuecke.shtml
11 379 0,84% http://www.heimat.de/home/blackouttheater/menue_stuecke.shtml
12 370 0,82% http://www.heimat.de/home/blackouttheater/dasteam.shtml
13 301 0,67% http://new.heimat.de/home/blackouttheater/frame_termine.shtml
14 287 0,64% http://new.heimat.de/home/blackouttheater/fotoalbum_feind.shtml
15 229 0,51% http://new.heimat.de/home/blackouttheater/frame_dasteam.shtml
16 211 0,47% http://new.heimat.de/home/blackouttheater/fotoalbum_gespinst.shtml
17 209 0,47% http://new.heimat.de/home/blackouttheater/frame_stuecke.shtml
18 195 0,43% http://new.heimat.de/home/blackouttheater/fotoalbum_dunkeln.shtml
19 190 0,42% http://new.heimat.de/home/blackouttheater/frame_fotoalbum.shtml
20 184 0,41% http://new.heimat.de/home/blackouttheater/frame_stueck_dangobse.shtml
21 175 0,39% http://new.heimat.de/home/blackouttheater/fotoalbum_oslo.shtml
22 167 0,37% http://new.heimat.de/home/blackouttheater/menue_eintrittskarten.shtml
23 143 0,32% http://new.heimat.de/home/blackouttheater/frame_wirueberuns.shtml
24 141 0,31% http://new.heimat.de/home/blackouttheater/frame_eintrittskarten.shtml
25 136 0,30% http://new.heimat.de/home/blackouttheater/stueck_dangobse.shtml
26 126 0,28% http://new.heimat.de/home/blackouttheater/menue_fotoalbum.shtml
27 123 0,27% http://www.heimat.de/home/blackouttheater/fotoalbum_traum.shtml
28 113 0,25% http://www.heimat.de/home/blackouttheater/menue_haupt.shtml
29 112 0,25% http://www.heimat.de/home/blackouttheater/logo.shtml
30 108 0,24% http://new.heimat.de/home/blackouttheater/frame_pressestimmen.shtml

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 27,27% blackout theater aachen
2 3 27,27% theatergruppe aachen
3 1 9,09% blackout theater
4 1 9,09% blackout-theater
5 1 9,09% freie theatergruppen aachen
6 1 9,09% theater aachen
7 1 9,09% theaters aachen

Top 15 of 91 Total User Agents
# Hits User Agent
1 18547 41,35% Mozilla/5.0
2 5928 13,22% Yahoo! Slurp/3.0
3 3536 7,88% MSIE 8.0
4 3386 7,55% MSIE 7.0
5 1969 4,39% Win16
6 1818 4,05% MSIE 6.0
7 1798 4,01% DotBot/1.1
8 1662 3,71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1555 3,47% Googlebot/2.1
10 771 1,72% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 693 1,54% Googlebot-Image/1.0
12 493 1,10% Opera 9.8
13 348 0,78% Opera 9.6
14 150 0,33% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 83 0,19% Konqueror/3.5

Usage by Country for February 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 17319 38,61% 15847 38,80% 130105 40,15% Network
2 10996 24,51% 10246 25,09% 75240 23,22% Germany
3 6396 14,26% 5416 13,26% 56860 17,55% US Commercial
4 4681 10,44% 4204 10,29% 26837 8,28% Unresolved/Unknown
5 1844 4,11% 1662 4,07% 9185 2,83% Non-Profit Organization
6 1436 3,20% 1335 3,27% 10051 3,10% Netherlands
7 742 1,65% 733 1,79% 5206 1,61% Ireland
8 626 1,40% 609 1,49% 4137 1,28% Belgium
9 241 0,54% 237 0,58% 1803 0,56% Switzerland
10 235 0,52% 229 0,56% 1808 0,56% Austria
11 102 0,23% 100 0,24% 1165 0,36% Czech Republic
12 81 0,18% 79 0,19% 791 0,24% Russian Federation
13 76 0,17% 74 0,18% 302 0,09% Estonia
14 33 0,07% 31 0,08% 164 0,05% Italy
15 12 0,03% 12 0,03% 43 0,01% Taiwan
16 10 0,02% 4 0,01% 17 0,01% Moldova
17 8 0,02% 8 0,02% 95 0,03% Seychelles
18 7 0,02% 7 0,02% 146 0,05% Bulgaria
19 4 0,01% 4 0,01% 28 0,01% Australia
20 2 0,00% 0 0,00% 2 0,00% Brazil
21 2 0,00% 2 0,00% 18 0,01% Greece
22 2 0,00% 2 0,00% 33 0,01% India
23 1 0,00% 1 0,00% 5 0,00% France
24 1 0,00% 1 0,00% 12 0,00% Norway


Generated by Webalizer Version 2.01