Usage Statistics for blackout-theater auf heimat.de

Summary Period: January 2010
Generated 02-Feb-2010 11:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 43536
Total Files 38053
Total Pages 769
Total Visits 613
Total KBytes 301931
Total Unique Sites 989
Total Unique URLs 2226
Total Unique Referrers 1022
Total Unique User Agents 71
. Avg Max
Hits per Hour 58 797
Hits per Day 1404 3050
Files per Day 1227 2135
Pages per Day 24 36
Visits per Day 19 29
KBytes per Day 9740 18386
Hits by Response Code
Undefined response code 43
Code 200 - OK 38053
Code 300 - Multiple Choices 1273
Code 301 - Moved Permanently 770
Code 304 - Not Modified 3367
Code 404 - Not Found 30

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 857 1,97% 774 2,03% 32 4,16% 23 3,75% 141 14,26% 4992 1,65%
2 1318 3,03% 1145 3,01% 26 3,38% 20 3,26% 141 14,26% 9463 3,13%
3 1401 3,22% 1316 3,46% 28 3,64% 24 3,92% 133 13,45% 10112 3,35%
4 1203 2,76% 1122 2,95% 29 3,77% 23 3,75% 122 12,34% 8540 2,83%
5 1591 3,65% 1417 3,72% 36 4,68% 29 4,73% 148 14,96% 13676 4,53%
6 1491 3,42% 1379 3,62% 31 4,03% 26 4,24% 150 15,17% 11612 3,85%
7 895 2,06% 809 2,13% 20 2,60% 20 3,26% 136 13,75% 7085 2,35%
8 1626 3,73% 1473 3,87% 25 3,25% 24 3,92% 135 13,65% 10993 3,64%
9 859 1,97% 793 2,08% 16 2,08% 15 2,45% 136 13,75% 5056 1,67%
10 2299 5,28% 2135 5,61% 25 3,25% 22 3,59% 132 13,35% 15206 5,04%
11 1596 3,67% 1509 3,97% 21 2,73% 17 2,77% 139 14,05% 11689 3,87%
12 2244 5,15% 2051 5,39% 24 3,12% 21 3,43% 162 16,38% 15574 5,16%
13 1226 2,82% 1120 2,94% 25 3,25% 18 2,94% 185 18,71% 11507 3,81%
14 1905 4,38% 1830 4,81% 20 2,60% 13 2,12% 142 14,36% 14075 4,66%
15 1745 4,01% 1333 3,50% 18 2,34% 16 2,61% 117 11,83% 11874 3,93%
16 1147 2,63% 935 2,46% 19 2,47% 12 1,96% 110 11,12% 7401 2,45%
17 969 2,23% 857 2,25% 14 1,82% 14 2,28% 100 10,11% 6916 2,29%
18 1576 3,62% 1421 3,73% 30 3,90% 23 3,75% 137 13,85% 10005 3,31%
19 3050 7,01% 2133 5,61% 24 3,12% 20 3,26% 126 12,74% 18386 6,09%
20 2195 5,04% 1857 4,88% 33 4,29% 23 3,75% 121 12,23% 13436 4,45%
21 448 1,03% 327 0,86% 32 4,16% 17 2,77% 116 11,73% 2508 0,83%
22 1056 2,43% 1008 2,65% 22 2,86% 20 3,26% 103 10,41% 11152 3,69%
23 772 1,77% 623 1,64% 23 2,99% 18 2,94% 123 12,44% 3889 1,29%
24 1640 3,77% 1249 3,28% 22 2,86% 19 3,10% 130 13,14% 9908 3,28%
25 1462 3,36% 1257 3,30% 30 3,90% 27 4,40% 144 14,56% 9244 3,06%
26 1174 2,70% 1028 2,70% 23 2,99% 21 3,43% 110 11,12% 6137 2,03%
27 886 2,04% 784 2,06% 30 3,90% 16 2,61% 131 13,25% 5628 1,86%
28 1432 3,29% 1203 3,16% 33 4,29% 24 3,92% 148 14,96% 9347 3,10%
29 864 1,98% 774 2,03% 20 2,60% 16 2,61% 128 12,94% 6531 2,16%
30 1286 2,95% 1216 3,20% 19 2,47% 14 2,28% 123 12,44% 10507 3,48%
31 1323 3,04% 1175 3,09% 19 2,47% 18 2,94% 119 12,03% 9484 3,14%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1160 2,66% 34 1065 2,80% 0 17 2,21% 290 9003 2,98%
1 34 1068 2,45% 30 944 2,48% 0 17 2,21% 226 6995 2,32%
2 42 1313 3,02% 35 1091 2,87% 0 27 3,51% 313 9695 3,21%
3 26 811 1,86% 21 669 1,76% 0 29 3,77% 204 6336 2,10%
4 32 1009 2,32% 28 896 2,35% 2 74 9,62% 221 6846 2,27%
5 25 794 1,82% 22 696 1,83% 0 27 3,51% 147 4546 1,51%
6 24 756 1,74% 21 658 1,73% 1 48 6,24% 146 4528 1,50%
7 30 939 2,16% 26 811 2,13% 1 31 4,03% 185 5737 1,90%
8 44 1364 3,13% 38 1187 3,12% 1 36 4,68% 307 9505 3,15%
9 25 776 1,78% 22 685 1,80% 0 28 3,64% 167 5188 1,72%
10 55 1713 3,93% 50 1571 4,13% 1 33 4,29% 407 12629 4,18%
11 91 2840 6,52% 85 2641 6,94% 1 38 4,94% 635 19676 6,52%
12 88 2728 6,27% 74 2303 6,05% 1 35 4,55% 555 17190 5,69%
13 66 2046 4,70% 62 1931 5,07% 0 23 2,99% 550 17044 5,64%
14 84 2615 6,01% 76 2360 6,20% 1 31 4,03% 572 17746 5,88%
15 157 4868 11,18% 129 4001 10,51% 1 36 4,68% 1032 31995 10,60%
16 80 2493 5,73% 73 2292 6,02% 1 39 5,07% 640 19844 6,57%
17 67 2101 4,83% 57 1787 4,70% 1 32 4,16% 461 14297 4,74%
18 71 2230 5,12% 61 1900 4,99% 0 24 3,12% 471 14597 4,83%
19 92 2882 6,62% 71 2219 5,83% 0 26 3,38% 567 17564 5,82%
20 54 1687 3,87% 51 1592 4,18% 0 29 3,77% 420 13034 4,32%
21 57 1784 4,10% 54 1685 4,43% 1 36 4,68% 420 13033 4,32%
22 70 2194 5,04% 62 1947 5,12% 0 19 2,47% 500 15502 5,13%
23 44 1365 3,14% 36 1122 2,95% 1 34 4,42% 303 9403 3,11%

Top 30 of 2226 Total URLs
# Hits KBytes URL
1 1378 3,17% 3663 1,21% /home/blackouttheater/formate.css
2 823 1,89% 1863 0,62% /home/blackouttheater/logo.shtml
3 763 1,75% 6172 2,04% /home/blackouttheater/
4 594 1,36% 9907 3,28% /home/blackouttheater/index2.shtml
5 324 0,74% 2198 0,73% /home/blackouttheater/menue_haupt.shtml
6 301 0,69% 3040 1,01% /home/blackouttheater/menue_stuecke.shtml
7 195 0,45% 5879 1,95% /home/blackouttheater/dasteam.shtml
8 179 0,41% 1618 0,54% /home/blackouttheater/termine.shtml
9 167 0,38% 429 0,14% /home/blackouttheater/frame_termine.shtml
10 158 0,36% 406 0,13% /home/blackouttheater/frame_dasteam.shtml
11 154 0,35% 1238 0,41% /home/blackouttheater/fotoalbum.shtml
12 140 0,32% 2667 0,88% /home/blackouttheater/stuecke.shtml
13 131 0,30% 337 0,11% /home/blackouttheater/frame_fotoalbum.shtml
14 127 0,29% 327 0,11% /home/blackouttheater/frame_stuecke.shtml
15 125 0,29% 1097 0,36% /home/blackouttheater/menue_fotoalbum.shtml
16 122 0,28% 556 0,18% /home/blackouttheater/wirueberuns.shtml
17 115 0,26% 298 0,10% /home/blackouttheater/frame_wirueberuns.shtml
18 115 0,26% 835 0,28% /home/blackouttheater/menue_wirueberuns.shtml
19 92 0,21% 4951 1,64% /home/blackouttheater/pressestimmen.shtml
20 83 0,19% 212 0,07% /home/blackouttheater/default.js
21 80 0,18% 1502 0,50% /home/blackouttheater/aktuelles.shtml
22 79 0,18% 205 0,07% /home/blackouttheater/frame_pressestimmen.shtml
23 74 0,17% 671 0,22% /home/blackouttheater/menue_pressestimmen.shtml
24 72 0,17% 183 0,06% /home/blackouttheater/frame_aktuelles.shtml
25 72 0,17% 736 0,24% /home/blackouttheater/stueck_dangobse.shtml
26 71 0,16% 703 0,23% /home/blackouttheater/links.shtml
27 70 0,16% 185 0,06% /home/blackouttheater/frame_stueck_dangobse.shtml
28 67 0,15% 171 0,06% /home/blackouttheater/frame_links.shtml
29 63 0,14% 164 0,05% /home/blackouttheater/frame_eintrittskarten.shtml
30 62 0,14% 852 0,28% /home/blackouttheater/eintrittskarten.shtml

Top 10 of 2226 Total URLs By KBytes
# Hits KBytes URL
1 594 1,36% 9907 3,28% /home/blackouttheater/index2.shtml
2 763 1,75% 6172 2,04% /home/blackouttheater/
3 195 0,45% 5879 1,95% /home/blackouttheater/dasteam.shtml
4 92 0,21% 4951 1,64% /home/blackouttheater/pressestimmen.shtml
5 1378 3,17% 3663 1,21% /home/blackouttheater/formate.css
6 301 0,69% 3040 1,01% /home/blackouttheater/menue_stuecke.shtml
7 140 0,32% 2667 0,88% /home/blackouttheater/stuecke.shtml
8 56 0,13% 2318 0,77% /home/blackouttheater/fotoalbum_feind.shtml
9 324 0,74% 2198 0,73% /home/blackouttheater/menue_haupt.shtml
10 823 1,89% 1863 0,62% /home/blackouttheater/logo.shtml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 763 1,75% 609 100,00% /home/blackouttheater/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 763 1,75% 608 100,00% /home/blackouttheater/

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 2391 5,49% 2123 5,58% 14109 4,67% 0 0,00% b3090784.crawl.yahoo.net
2 1358 3,12% 1179 3,10% 8206 2,72% 14 2,28% b3090977.crawl.yahoo.net
3 1328 3,05% 1206 3,17% 6869 2,28% 5 0,82% crawl2.dotnetdotcom.org
4 931 2,14% 644 1,69% 4470 1,48% 1 0,16% ip-95-222-185-21.unitymediagroup.de
5 740 1,70% 731 1,92% 5780 1,91% 2 0,33% ip-78-137-163-133.dedi.digiweb.ie
6 685 1,57% 604 1,59% 4163 1,38% 3 0,49% b3091229.crawl.yahoo.net
7 639 1,47% 637 1,67% 3425 1,13% 2 0,33% crawl1.dotnetdotcom.org
8 634 1,46% 627 1,65% 4513 1,49% 3 0,49% crawler6132.ask.com
9 587 1,35% 581 1,53% 3670 1,22% 0 0,00% gvprox22.epo.nl
10 581 1,33% 573 1,51% 2074 0,69% 1 0,16% p4fcaf73a.dip.t-dialin.net
11 572 1,31% 220 0,58% 1333 0,44% 2 0,33% koln-5d8107fe.pool.mediaways.net
12 550 1,26% 540 1,42% 4048 1,34% 5 0,82% dslb-084-063-051-061.pools.arcor-ip.net
13 417 0,96% 367 0,96% 2311 0,77% 0 0,00% b3090768.crawl.yahoo.net
14 369 0,85% 254 0,67% 2433 0,81% 1 0,16% dslb-088-077-192-120.pools.arcor-ip.net
15 364 0,84% 293 0,77% 1855 0,61% 0 0,00% b3091132.crawl.yahoo.net
16 344 0,79% 166 0,44% 906 0,30% 1 0,16% ip565f1ac5.direct-adsl.nl
17 311 0,71% 143 0,38% 978 0,32% 1 0,16% p5b392dca.dip.t-dialin.net
18 310 0,71% 303 0,80% 1285 0,43% 1 0,16% crawl-19c.cuil.com
19 302 0,69% 294 0,77% 1958 0,65% 0 0,00% proxy3.krzn.de
20 296 0,68% 263 0,69% 1769 0,59% 0 0,00% b3090769.crawl.yahoo.net
21 290 0,67% 185 0,49% 2068 0,69% 1 0,16% dslb-084-063-053-166.pools.arcor-ip.net
22 285 0,65% 203 0,53% 1161 0,38% 1 0,16% ip-88-153-127-19.unitymediagroup.de
23 270 0,62% 266 0,70% 2392 0,79% 1 0,16% dslb-088-077-143-243.pools.arcor-ip.net
24 255 0,59% 248 0,65% 2562 0,85% 0 0,00% orthanc.klinikum.rwth-aachen.de
25 249 0,57% 143 0,38% 1644 0,54% 1 0,16% p57a4ddea.dip.t-dialin.net
26 245 0,56% 106 0,28% 554 0,18% 1 0,16% p50896aa6.dip.t-dialin.net
27 243 0,56% 238 0,63% 1986 0,66% 0 0,00% koln-4d0b33e8.pool.mediaways.net
28 241 0,55% 203 0,53% 1428 0,47% 4 0,65% b3090862.crawl.yahoo.net
29 231 0,53% 228 0,60% 2173 0,72% 0 0,00% dslb-084-058-050-034.pools.arcor-ip.net
30 227 0,52% 135 0,35% 1033 0,34% 1 0,16% pd9e41ace.dip0.t-ipconnect.de

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2391 5,49% 2123 5,58% 14109 4,67% 0 0,00% b3090784.crawl.yahoo.net
2 1358 3,12% 1179 3,10% 8206 2,72% 14 2,28% b3090977.crawl.yahoo.net
3 1328 3,05% 1206 3,17% 6869 2,28% 5 0,82% crawl2.dotnetdotcom.org
4 740 1,70% 731 1,92% 5780 1,91% 2 0,33% ip-78-137-163-133.dedi.digiweb.ie
5 634 1,46% 627 1,65% 4513 1,49% 3 0,49% crawler6132.ask.com
6 931 2,14% 644 1,69% 4470 1,48% 1 0,16% ip-95-222-185-21.unitymediagroup.de
7 685 1,57% 604 1,59% 4163 1,38% 3 0,49% b3091229.crawl.yahoo.net
8 550 1,26% 540 1,42% 4048 1,34% 5 0,82% dslb-084-063-051-061.pools.arcor-ip.net
9 587 1,35% 581 1,53% 3670 1,22% 0 0,00% gvprox22.epo.nl
10 639 1,47% 637 1,67% 3425 1,13% 2 0,33% crawl1.dotnetdotcom.org

Top 30 of 1022 Total Referrers
# Hits Referrer
1 8941 20,54% http://new.heimat.de/home/blackouttheater/
2 5305 12,19% http://new.heimat.de/home/blackouttheater/index2.shtml
3 2380 5,47% http://www.heimat.de/home/blackouttheater/index2.shtml
4 1104 2,54% http://www.heimat.de/home/blackouttheater/dasteam.shtml
5 720 1,65% http://new.heimat.de/home/blackouttheater/dasteam.shtml
6 666 1,53% http://www.heimat.de/home/blackouttheater/menue_stuecke.shtml
7 511 1,17% http://new.heimat.de/home/blackouttheater/stuecke.shtml
8 494 1,13% http://new.heimat.de/home/blackouttheater/fotoalbum_traum.shtml
9 468 1,07% http://www.heimat.de/home/blackouttheater/menue_haupt.shtml
10 417 0,96% http://www.heimat.de/home/blackouttheater/stuecke.shtml
11 310 0,71% http://new.heimat.de/home/blackouttheater/menue_haupt.shtml
12 301 0,69% http://new.heimat.de/home/blackouttheater/fotoalbum.shtml
13 286 0,66% http://new.heimat.de/home/blackouttheater/fotoalbum_feind.shtml
14 272 0,62% http://www.heimat.de/home/blackouttheater/fotoalbum_feind.shtml
15 265 0,61% http://www.heimat.de/home/blackouttheater/fotoalbum_traum.shtml
16 264 0,61% http://new.heimat.de/home/blackouttheater/logo.shtml
17 239 0,55% http://www.heimat.de/home/blackouttheater/fotoalbum_oslo.shtml
18 231 0,53% http://www.heimat.de/home/blackouttheater/fotoalbum.shtml
19 224 0,51% http://www.heimat.de/home/blackouttheater/logo.shtml
20 201 0,46% http://www.heimat.de/home/blackouttheater/fotoalbum_gespinst.shtml
21 193 0,44% http://new.heimat.de/home/blackouttheater/frame_termine.shtml
22 174 0,40% http://new.heimat.de/home/blackouttheater/frame_wirueberuns.shtml
23 156 0,36% http://www.heimat.de/home/blackouttheater/frame_dasteam.shtml
24 155 0,36% http://new.heimat.de/home/blackouttheater/frame_dasteam.shtml
25 152 0,35% http://new.heimat.de/home/blackouttheater/frame_stuecke.shtml
26 150 0,34% http://www.heimat.de/home/blackouttheater/frame_fotoalbum.shtml
27 141 0,32% http://new.heimat.de/home/blackouttheater/frame_fotoalbum.shtml
28 132 0,30% http://new.heimat.de/home/blackouttheater/fotoalbum_gespinst.shtml
29 118 0,27% http://www.heimat.de/home/blackouttheater/frame_stuecke.shtml
30 116 0,27% http://www.google.de/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33,33% black-out aachen
2 1 33,33% theatergruppe in baesweiler
3 1 33,33% theatergruppen in aachen

Top 15 of 71 Total User Agents
# Hits User Agent
1 15428 35,44% Mozilla/5.0
2 6029 13,85% Yahoo! Slurp/3.0
3 5831 13,39% MSIE 8.0
4 3759 8,63% MSIE 7.0
5 2588 5,94% Googlebot/2.1
6 2473 5,68% MSIE 6.0
7 1933 4,44% DotBot/1.1
8 1869 4,29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 618 1,42% Googlebot-Image/1.0
10 496 1,14% Opera 9.8
11 233 0,54% MSIE 5.0
12 173 0,40% Win16
13 150 0,34% Exabot/3.0
14 118 0,27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 100 0,23% Opera 9.6

Usage by Country for January 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 19181 44,06% 16787 44,11% 136544 45,22% Network
2 8575 19,70% 7677 20,17% 60765 20,13% Germany
3 7167 16,46% 5678 14,92% 44484 14,73% US Commercial
4 2218 5,09% 1982 5,21% 18121 6,00% Unresolved/Unknown
5 1996 4,58% 1872 4,92% 10527 3,49% Non-Profit Organization
6 1453 3,34% 1257 3,30% 8762 2,90% Netherlands
7 740 1,70% 731 1,92% 5780 1,91% Ireland
8 653 1,50% 624 1,64% 4298 1,42% Belgium
9 374 0,86% 362 0,95% 1697 0,56% India
10 272 0,62% 192 0,50% 2108 0,70% Austria
11 196 0,45% 193 0,51% 1965 0,65% Tuvalu
12 142 0,33% 141 0,37% 1747 0,58% France
13 132 0,30% 128 0,34% 1177 0,39% Japan
14 120 0,28% 118 0,31% 547 0,18% Switzerland
15 92 0,21% 91 0,24% 1438 0,48% Bosnia and Herzegovina
16 92 0,21% 90 0,24% 422 0,14% United Kingdom
17 90 0,21% 90 0,24% 1087 0,36% Russian Federation
18 12 0,03% 12 0,03% 155 0,05% Seychelles
19 9 0,02% 6 0,02% 41 0,01% Turkey
20 7 0,02% 7 0,02% 146 0,05% Poland
21 6 0,01% 6 0,02% 53 0,02% Spain
22 6 0,01% 6 0,02% 40 0,01% Luxembourg
23 2 0,00% 2 0,01% 18 0,01% Sweden
24 1 0,00% 1 0,00% 9 0,00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01