Usage Statistics for blackout-theater auf heimat.de

Summary Period: December 2009
Generated 02-Jan-2010 09:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 35609
Total Files 31034
Total Pages 846
Total Visits 632
Total KBytes 248062
Total Unique Sites 963
Total Unique URLs 2067
Total Unique Referrers 856
Total Unique User Agents 76
. Avg Max
Hits per Hour 47 641
Hits per Day 1148 1732
Files per Day 1001 1614
Pages per Day 27 54
Visits per Day 20 31
KBytes per Day 8002 13283
Hits by Response Code
Undefined response code 36
Code 200 - OK 31034
Code 300 - Multiple Choices 947
Code 301 - Moved Permanently 174
Code 304 - Not Modified 3401
Code 404 - Not Found 17

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 819 2,30% 600 1,93% 17 2,01% 14 2,22% 85 8,83% 5143 2,07%
2 1338 3,76% 1104 3,56% 24 2,84% 23 3,64% 154 15,99% 9361 3,77%
3 921 2,59% 793 2,56% 29 3,43% 21 3,32% 140 14,54% 6609 2,66%
4 1683 4,73% 1462 4,71% 29 3,43% 23 3,64% 144 14,95% 11904 4,80%
5 1602 4,50% 1516 4,88% 22 2,60% 18 2,85% 103 10,70% 10173 4,10%
6 1682 4,72% 1520 4,90% 36 4,26% 18 2,85% 151 15,68% 13279 5,35%
7 1060 2,98% 985 3,17% 31 3,66% 18 2,85% 169 17,55% 7519 3,03%
8 1534 4,31% 1427 4,60% 25 2,96% 22 3,48% 144 14,95% 9607 3,87%
9 643 1,81% 582 1,88% 33 3,90% 18 2,85% 139 14,43% 5335 2,15%
10 1055 2,96% 995 3,21% 28 3,31% 23 3,64% 129 13,40% 7490 3,02%
11 1301 3,65% 1150 3,71% 30 3,55% 26 4,11% 136 14,12% 9286 3,74%
12 678 1,90% 640 2,06% 18 2,13% 15 2,37% 121 12,56% 4927 1,99%
13 673 1,89% 633 2,04% 34 4,02% 23 3,64% 116 12,05% 3891 1,57%
14 818 2,30% 786 2,53% 23 2,72% 19 3,01% 111 11,53% 6416 2,59%
15 1044 2,93% 892 2,87% 42 4,96% 28 4,43% 96 9,97% 7126 2,87%
16 1156 3,25% 1060 3,42% 21 2,48% 17 2,69% 115 11,94% 9258 3,73%
17 1237 3,47% 1109 3,57% 32 3,78% 21 3,32% 126 13,08% 7550 3,04%
18 1058 2,97% 893 2,88% 28 3,31% 23 3,64% 121 12,56% 6599 2,66%
19 988 2,77% 726 2,34% 21 2,48% 18 2,85% 97 10,07% 6716 2,71%
20 1231 3,46% 1108 3,57% 23 2,72% 22 3,48% 110 11,42% 9176 3,70%
21 1660 4,66% 1344 4,33% 28 3,31% 24 3,80% 111 11,53% 12968 5,23%
22 1732 4,86% 1614 5,20% 23 2,72% 22 3,48% 117 12,15% 13283 5,35%
23 1513 4,25% 999 3,22% 35 4,14% 31 4,91% 149 15,47% 9066 3,65%
24 651 1,83% 561 1,81% 21 2,48% 15 2,37% 116 12,05% 3729 1,50%
25 1316 3,70% 1164 3,75% 54 6,38% 21 3,32% 112 11,63% 10195 4,11%
26 1041 2,92% 928 2,99% 30 3,55% 21 3,32% 130 13,50% 6454 2,60%
27 751 2,11% 674 2,17% 28 3,31% 19 3,01% 139 14,43% 4205 1,70%
28 1255 3,52% 970 3,13% 24 2,84% 20 3,16% 155 16,10% 8544 3,44%
29 931 2,61% 833 2,68% 15 1,77% 14 2,22% 148 15,37% 6224 2,51%
30 1039 2,92% 914 2,95% 27 3,19% 22 3,48% 155 16,10% 6947 2,80%
31 1199 3,37% 1052 3,39% 15 1,77% 13 2,06% 137 14,23% 9078 3,66%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 906 2,54% 26 809 2,61% 0 26 3,07% 239 7420 2,99%
1 39 1238 3,48% 37 1150 3,71% 1 58 6,86% 321 9953 4,01%
2 29 911 2,56% 26 812 2,62% 0 26 3,07% 184 5693 2,30%
3 18 583 1,64% 16 517 1,67% 0 13 1,54% 118 3664 1,48%
4 20 624 1,75% 17 557 1,79% 2 85 10,05% 163 5056 2,04%
5 14 463 1,30% 12 390 1,26% 1 33 3,90% 84 2599 1,05%
6 16 519 1,46% 13 433 1,40% 0 24 2,84% 105 3254 1,31%
7 31 962 2,70% 25 794 2,56% 1 42 4,96% 206 6372 2,57%
8 50 1566 4,40% 40 1247 4,02% 1 49 5,79% 268 8296 3,34%
9 44 1384 3,89% 39 1215 3,92% 0 17 2,01% 291 9013 3,63%
10 28 897 2,52% 24 770 2,48% 1 36 4,26% 206 6394 2,58%
11 85 2656 7,46% 67 2098 6,76% 1 48 5,67% 646 20032 8,08%
12 38 1205 3,38% 34 1083 3,49% 0 23 2,72% 297 9217 3,72%
13 80 2482 6,97% 72 2233 7,20% 1 44 5,20% 542 16808 6,78%
14 77 2401 6,74% 64 1997 6,43% 0 26 3,07% 561 17397 7,01%
15 63 1975 5,55% 49 1524 4,91% 1 33 3,90% 407 12608 5,08%
16 64 2010 5,64% 56 1743 5,62% 1 31 3,66% 447 13852 5,58%
17 77 2395 6,73% 68 2125 6,85% 1 43 5,08% 439 13594 5,48%
18 66 2046 5,75% 58 1815 5,85% 1 41 4,85% 489 15167 6,11%
19 57 1795 5,04% 54 1681 5,42% 0 23 2,72% 414 12827 5,17%
20 52 1639 4,60% 46 1454 4,69% 1 36 4,26% 397 12318 4,97%
21 50 1561 4,38% 47 1464 4,72% 1 38 4,49% 375 11620 4,68%
22 59 1851 5,20% 56 1758 5,66% 1 33 3,90% 414 12835 5,17%
23 49 1540 4,32% 44 1365 4,40% 0 18 2,13% 389 12074 4,87%

Top 30 of 2067 Total URLs
# Hits KBytes URL
1 1236 3,47% 3445 1,39% /home/blackouttheater/formate.css
2 840 2,36% 6700 2,70% /home/blackouttheater/
3 665 1,87% 1506 0,61% /home/blackouttheater/logo.shtml
4 591 1,66% 9907 3,99% /home/blackouttheater/index2.shtml
5 279 0,78% 1893 0,76% /home/blackouttheater/menue_haupt.shtml
6 226 0,63% 2285 0,92% /home/blackouttheater/menue_stuecke.shtml
7 154 0,43% 395 0,16% /home/blackouttheater/frame_dasteam.shtml
8 153 0,43% 4640 1,87% /home/blackouttheater/dasteam.shtml
9 145 0,41% 1311 0,53% /home/blackouttheater/termine.shtml
10 144 0,40% 370 0,15% /home/blackouttheater/frame_termine.shtml
11 123 0,35% 317 0,13% /home/blackouttheater/frame_stuecke.shtml
12 111 0,31% 2114 0,85% /home/blackouttheater/stuecke.shtml
13 104 0,29% 268 0,11% /home/blackouttheater/frame_fotoalbum.shtml
14 104 0,29% 269 0,11% /home/blackouttheater/frame_pressestimmen.shtml
15 101 0,28% 262 0,11% /home/blackouttheater/frame_wirueberuns.shtml
16 98 0,28% 788 0,32% /home/blackouttheater/fotoalbum.shtml
17 97 0,27% 442 0,18% /home/blackouttheater/wirueberuns.shtml
18 90 0,25% 654 0,26% /home/blackouttheater/menue_wirueberuns.shtml
19 85 0,24% 4632 1,87% /home/blackouttheater/pressestimmen.shtml
20 84 0,24% 737 0,30% /home/blackouttheater/menue_fotoalbum.shtml
21 75 0,21% 781 0,31% /home/blackouttheater/stueck_agatha.shtml
22 72 0,20% 653 0,26% /home/blackouttheater/menue_pressestimmen.shtml
23 69 0,19% 1295 0,52% /home/blackouttheater/aktuelles.shtml
24 68 0,19% 171 0,07% /home/blackouttheater/default.js
25 66 0,19% 674 0,27% /home/blackouttheater/stueck_dangobse.shtml
26 65 0,18% 167 0,07% /home/blackouttheater/frame_aktuelles.shtml
27 61 0,17% 161 0,06% /home/blackouttheater/frame_stueck_dangobse.shtml
28 57 0,16% 149 0,06% /home/blackouttheater/frame_wegbeschreibungen.shtml
29 55 0,15% 756 0,30% /home/blackouttheater/eintrittskarten.shtml
30 55 0,15% 545 0,22% /home/blackouttheater/links.shtml

Top 10 of 2067 Total URLs By KBytes
# Hits KBytes URL
1 591 1,66% 9907 3,99% /home/blackouttheater/index2.shtml
2 840 2,36% 6700 2,70% /home/blackouttheater/
3 153 0,43% 4640 1,87% /home/blackouttheater/dasteam.shtml
4 85 0,24% 4632 1,87% /home/blackouttheater/pressestimmen.shtml
5 1236 3,47% 3445 1,39% /home/blackouttheater/formate.css
6 226 0,63% 2285 0,92% /home/blackouttheater/menue_stuecke.shtml
7 111 0,31% 2114 0,85% /home/blackouttheater/stuecke.shtml
8 279 0,78% 1893 0,76% /home/blackouttheater/menue_haupt.shtml
9 37 0,10% 1531 0,62% /home/blackouttheater/fotoalbum_feind.shtml
10 665 1,87% 1506 0,61% /home/blackouttheater/logo.shtml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 840 2,36% 630 100,00% /home/blackouttheater/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 840 2,36% 631 99,84% /home/blackouttheater/
2 1 0,00% 1 0,16% /statistik/blackout-theater/

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 1862 5,23% 1619 5,22% 11264 4,54% 14 2,22% b3090977.crawl.yahoo.net
2 1490 4,18% 1319 4,25% 9087 3,66% 0 0,00% b3090769.crawl.yahoo.net
3 929 2,61% 606 1,95% 3358 1,35% 19 3,01% 93.159.252.46
4 871 2,45% 861 2,77% 5759 2,32% 4 0,63% crawler6132.ask.com
5 648 1,82% 537 1,73% 3814 1,54% 0 0,00% b3090909.crawl.yahoo.net
6 615 1,73% 607 1,96% 4310 1,74% 3 0,47% ip-78-137-163-133.dedi.digiweb.ie
7 570 1,60% 147 0,47% 1219 0,49% 1 0,16% gw.akra.de
8 472 1,33% 461 1,49% 3377 1,36% 1 0,16% koln-5d813172.pool.mediaways.net
9 369 1,04% 290 0,93% 2755 1,11% 0 0,00% p5b39218f.dip.t-dialin.net
10 355 1,00% 332 1,07% 4146 1,67% 0 0,00% p57a4f9e9.dip.t-dialin.net
11 348 0,98% 339 1,09% 1828 0,74% 0 0,00% giant.systemhaus.net
12 347 0,97% 146 0,47% 1754 0,71% 2 0,32% pd9ebd6a4.dip.t-dialin.net
13 326 0,92% 161 0,52% 2524 1,02% 1 0,16% 78.58.48.100
14 278 0,78% 271 0,87% 2216 0,89% 1 0,16% p5b2966fb.dip.t-dialin.net
15 268 0,75% 187 0,60% 1918 0,77% 1 0,16% p5b39c57c.dip.t-dialin.net
16 267 0,75% 262 0,84% 3591 1,45% 0 0,00% dslb-088-074-035-097.pools.arcor-ip.net
17 237 0,67% 161 0,52% 822 0,33% 1 0,16% p5b235244.dip.t-dialin.net
18 235 0,66% 218 0,70% 1940 0,78% 1 0,16% p5b2a3711.dip.t-dialin.net
19 223 0,63% 123 0,40% 1402 0,57% 1 0,16% 45-43.203-62.cust.bluewin.ch
20 216 0,61% 124 0,40% 836 0,34% 0 0,00% koln-5d8103b3.pool.mediaways.net
21 209 0,59% 177 0,57% 1156 0,47% 0 0,00% b3091132.crawl.yahoo.net
22 206 0,58% 129 0,42% 716 0,29% 1 0,16% p5b374b57.dip.t-dialin.net
23 203 0,57% 101 0,33% 532 0,21% 1 0,16% host-113-113.kawo1.rwth-aachen.de
24 198 0,56% 189 0,61% 2094 0,84% 1 0,16% ip-88-153-108-102.unitymediagroup.de
25 188 0,53% 184 0,59% 1576 0,64% 1 0,16% p5082f0d8.dip.t-dialin.net
26 188 0,53% 113 0,36% 1280 0,52% 1 0,16% proxy1.ppp.net
27 187 0,53% 132 0,43% 1955 0,79% 0 0,00% p4feed690.dip.t-dialin.net
28 178 0,50% 172 0,55% 1740 0,70% 0 0,00% p5dcf746b.dip.t-dialin.net
29 174 0,49% 138 0,44% 2121 0,86% 0 0,00% host-66-202-42-206.spr.choiceone.net
30 173 0,49% 157 0,51% 1742 0,70% 1 0,16% ip-77-25-207-58.web.vodafone.de

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1862 5,23% 1619 5,22% 11264 4,54% 14 2,22% b3090977.crawl.yahoo.net
2 1490 4,18% 1319 4,25% 9087 3,66% 0 0,00% b3090769.crawl.yahoo.net
3 871 2,45% 861 2,77% 5759 2,32% 4 0,63% crawler6132.ask.com
4 615 1,73% 607 1,96% 4310 1,74% 3 0,47% ip-78-137-163-133.dedi.digiweb.ie
5 355 1,00% 332 1,07% 4146 1,67% 0 0,00% p57a4f9e9.dip.t-dialin.net
6 648 1,82% 537 1,73% 3814 1,54% 0 0,00% b3090909.crawl.yahoo.net
7 267 0,75% 262 0,84% 3591 1,45% 0 0,00% dslb-088-074-035-097.pools.arcor-ip.net
8 472 1,33% 461 1,49% 3377 1,36% 1 0,16% koln-5d813172.pool.mediaways.net
9 929 2,61% 606 1,95% 3358 1,35% 19 3,01% 93.159.252.46
10 369 1,04% 290 0,93% 2755 1,11% 0 0,00% p5b39218f.dip.t-dialin.net

Top 30 of 856 Total Referrers
# Hits Referrer
1 8942 25,11% http://new.heimat.de/home/blackouttheater/
2 3733 10,48% http://new.heimat.de/home/blackouttheater/index2.shtml
3 1695 4,76% http://www.heimat.de/home/blackouttheater/index2.shtml
4 823 2,31% http://www.heimat.de/home/blackouttheater/dasteam.shtml
5 653 1,83% http://www.heimat.de/home/blackouttheater/menue_stuecke.shtml
6 628 1,76% http://new.heimat.de/home/blackouttheater/dasteam.shtml
7 389 1,09% http://www.heimat.de/home/blackouttheater/menue_haupt.shtml
8 349 0,98% http://new.heimat.de/home/blackouttheater/stuecke.shtml
9 349 0,98% http://www.heimat.de/home/blackouttheater/fotoalbum_traum.shtml
10 330 0,93% http://www.heimat.de/home/blackouttheater/stuecke.shtml
11 326 0,92% http://new.heimat.de/home/blackouttheater/menue_haupt.shtml
12 258 0,72% http://new.heimat.de/home/blackouttheater/fotoalbum.shtml
13 247 0,69% http://new.heimat.de/home/blackouttheater/logo.shtml
14 213 0,60% http://new.heimat.de/home/blackouttheater/frame_termine.shtml
15 207 0,58% http://www.heimat.de/home/blackouttheater/logo.shtml
16 187 0,53% http://www.heimat.de/home/blackouttheater/fotoalbum.shtml
17 170 0,48% http://www.heimat.de/home/blackouttheater/menue_pressestimmen.shtml
18 156 0,44% http://new.heimat.de/home/blackouttheater/frame_dasteam.shtml
19 153 0,43% http://new.heimat.de/home/blackouttheater/frame_wirueberuns.shtml
20 130 0,37% http://www.heimat.de/home/blackouttheater/fotoalbum_abwaerts.shtml
21 116 0,33% http://www.heimat.de/home/blackouttheater/frame_dasteam.shtml
22 106 0,30% http://new.heimat.de/home/blackouttheater/fotoalbum_feind.shtml
23 104 0,29% http://www.heimat.de/home/blackouttheater/frame_stuecke.shtml
24 103 0,29% http://www.heimat.de/home/blackouttheater/fotoalbum_dunkeln.shtml
25 102 0,29% http://new.heimat.de/home/blackouttheater/frame_fotoalbum.shtml
26 101 0,28% http://www.google.de/search
27 98 0,28% http://new.heimat.de/home/blackouttheater/frame_stuecke.shtml
28 95 0,27% http://www.heimat.de/home/blackouttheater/frame_fotoalbum.shtml
29 91 0,26% http://new.heimat.de/home/blackouttheater/menue_wirueberuns.shtml
30 88 0,25% http://new.heimat.de/home/blackouttheater/menue_fotoalbum.shtml

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28,57% theater aachen
2 1 14,29% aachen theater
3 1 14,29% blackout theater aachen
4 1 14,29% theater blackout
5 1 14,29% theatergruppe aachen
6 1 14,29% www blackaut de

Top 15 of 76 Total User Agents
# Hits User Agent
1 14512 40,75% Mozilla/5.0
2 4460 12,52% Yahoo! Slurp/3.0
3 3806 10,69% MSIE 7.0
4 3506 9,85% MSIE 8.0
5 2028 5,70% MSIE 6.0
6 2007 5,64% Googlebot/2.1
7 1741 4,89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 943 2,65% Googlebot-Image/1.0
9 246 0,69% Mozilla/4.0
10 178 0,50% Exabot/3.0
11 163 0,46% MSIE 5.0
12 159 0,45% DotBot/1.1
13 152 0,43% Opera 9.7
14 137 0,38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 137 0,38% Win16

Usage by Country for December 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 15631 43,90% 13890 44,76% 119203 48,05% Network
2 7443 20,90% 6325 20,38% 44699 18,02% US Commercial
3 6660 18,70% 5845 18,83% 47742 19,25% Germany
4 2934 8,24% 2271 7,32% 17020 6,86% Unresolved/Unknown
5 663 1,86% 469 1,51% 3451 1,39% Switzerland
6 615 1,73% 607 1,96% 4310 1,74% Ireland
7 497 1,40% 489 1,58% 2504 1,01% Russian Federation
8 351 0,99% 343 1,11% 2970 1,20% Netherlands
9 285 0,80% 272 0,88% 2348 0,95% Belgium
10 272 0,76% 267 0,86% 1848 0,74% Austria
11 166 0,47% 166 0,53% 1170 0,47% Non-Profit Organization
12 59 0,17% 58 0,19% 433 0,17% Luxembourg
13 12 0,03% 12 0,04% 155 0,06% Seychelles
14 9 0,03% 8 0,03% 99 0,04% United States
15 5 0,01% 5 0,02% 52 0,02% Romania
16 3 0,01% 3 0,01% 26 0,01% Italy
17 3 0,01% 3 0,01% 26 0,01% Mexico
18 1 0,00% 1 0,00% 5 0,00% Japan


Generated by Webalizer Version 2.01