Usage Statistics for blackout-theater auf heimat.de

Summary Period: August 2009
Generated 02-Sep-2009 11:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 41491
Total Files 37593
Total Pages 1212
Total Visits 900
Total KBytes 289893
Total Unique Sites 857
Total Unique URLs 2234
Total Unique Referrers 784
Total Unique User Agents 81
. Avg Max
Hits per Hour 55 489
Hits per Day 1338 2129
Files per Day 1212 1976
Pages per Day 39 64
Visits per Day 29 45
KBytes per Day 9351 16705
Hits by Response Code
Undefined response code 34
Code 200 - OK 37593
Code 300 - Multiple Choices 1062
Code 301 - Moved Permanently 207
Code 304 - Not Modified 2590
Code 404 - Not Found 5

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1055 2,54% 946 2,52% 33 2,72% 26 2,89% 132 15,40% 9820 3,39%
2 1966 4,74% 1662 4,42% 40 3,30% 29 3,22% 143 16,69% 16705 5,76%
3 1805 4,35% 1634 4,35% 30 2,48% 24 2,67% 130 15,17% 14804 5,11%
4 1011 2,44% 880 2,34% 43 3,55% 33 3,67% 152 17,74% 6321 2,18%
5 1381 3,33% 1249 3,32% 45 3,71% 33 3,67% 160 18,67% 9795 3,38%
6 912 2,20% 814 2,17% 64 5,28% 45 5,00% 127 14,82% 5042 1,74%
7 1083 2,61% 987 2,63% 48 3,96% 35 3,89% 133 15,52% 9470 3,27%
8 1462 3,52% 1282 3,41% 48 3,96% 34 3,78% 127 14,82% 10093 3,48%
9 1212 2,92% 1134 3,02% 31 2,56% 25 2,78% 122 14,24% 8141 2,81%
10 1555 3,75% 1455 3,87% 41 3,38% 35 3,89% 134 15,64% 11459 3,95%
11 1819 4,38% 1566 4,17% 53 4,37% 36 4,00% 135 15,75% 12726 4,39%
12 1387 3,34% 1221 3,25% 51 4,21% 37 4,11% 132 15,40% 9914 3,42%
13 1494 3,60% 1398 3,72% 42 3,47% 36 4,00% 158 18,44% 13045 4,50%
14 841 2,03% 749 1,99% 42 3,47% 31 3,44% 142 16,57% 5948 2,05%
15 622 1,50% 563 1,50% 46 3,80% 31 3,44% 147 17,15% 4621 1,59%
16 922 2,22% 849 2,26% 40 3,30% 27 3,00% 136 15,87% 6405 2,21%
17 1457 3,51% 1288 3,43% 60 4,95% 42 4,67% 148 17,27% 7653 2,64%
18 1394 3,36% 1247 3,32% 43 3,55% 32 3,56% 153 17,85% 10702 3,69%
19 1122 2,70% 1047 2,79% 27 2,23% 20 2,22% 156 18,20% 7248 2,50%
20 1405 3,39% 1325 3,52% 38 3,14% 24 2,67% 153 17,85% 8757 3,02%
21 1618 3,90% 1459 3,88% 37 3,05% 28 3,11% 153 17,85% 10164 3,51%
22 1275 3,07% 1215 3,23% 32 2,64% 25 2,78% 145 16,92% 8108 2,80%
23 1490 3,59% 1315 3,50% 18 1,49% 15 1,67% 131 15,29% 8838 3,05%
24 1855 4,47% 1703 4,53% 33 2,72% 28 3,11% 137 15,99% 9751 3,36%
25 995 2,40% 935 2,49% 31 2,56% 23 2,56% 140 16,34% 5579 1,92%
26 2129 5,13% 1976 5,26% 35 2,89% 28 3,11% 150 17,50% 12779 4,41%
27 1223 2,95% 1139 3,03% 34 2,81% 23 2,56% 143 16,69% 11691 4,03%
28 1175 2,83% 1103 2,93% 43 3,55% 31 3,44% 155 18,09% 10053 3,47%
29 1014 2,44% 855 2,27% 33 2,72% 26 2,89% 142 16,57% 5473 1,89%
30 1130 2,72% 1071 2,85% 26 2,15% 20 2,22% 142 16,57% 7822 2,70%
31 1682 4,05% 1526 4,06% 25 2,06% 19 2,11% 97 11,32% 10964 3,78%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1335 3,22% 39 1232 3,28% 1 35 2,89% 288 8925 3,08%
1 32 1002 2,41% 26 825 2,19% 1 60 4,95% 194 6025 2,08%
2 29 901 2,17% 25 799 2,13% 1 47 3,88% 228 7072 2,44%
3 31 972 2,34% 28 887 2,36% 1 60 4,95% 190 5879 2,03%
4 34 1067 2,57% 31 975 2,59% 3 114 9,41% 229 7105 2,45%
5 22 699 1,68% 19 602 1,60% 1 47 3,88% 138 4287 1,48%
6 29 916 2,21% 26 816 2,17% 1 49 4,04% 215 6665 2,30%
7 40 1259 3,03% 35 1110 2,95% 1 56 4,62% 261 8082 2,79%
8 39 1239 2,99% 33 1044 2,78% 1 47 3,88% 236 7321 2,53%
9 63 1962 4,73% 57 1771 4,71% 1 40 3,30% 416 12908 4,45%
10 70 2198 5,30% 67 2090 5,56% 1 48 3,96% 513 15900 5,48%
11 88 2747 6,62% 82 2548 6,78% 1 41 3,38% 588 18235 6,29%
12 79 2473 5,96% 70 2183 5,81% 1 50 4,13% 617 19125 6,60%
13 60 1876 4,52% 55 1725 4,59% 1 48 3,96% 382 11829 4,08%
14 67 2077 5,01% 60 1888 5,02% 1 35 2,89% 468 14517 5,01%
15 70 2199 5,30% 66 2060 5,48% 1 54 4,46% 513 15912 5,49%
16 58 1817 4,38% 52 1621 4,31% 1 49 4,04% 370 11475 3,96%
17 69 2167 5,22% 65 2043 5,43% 1 47 3,88% 594 18401 6,35%
18 77 2414 5,82% 70 2197 5,84% 1 53 4,37% 587 18211 6,28%
19 59 1843 4,44% 53 1651 4,39% 1 39 3,22% 386 11952 4,12%
20 71 2203 5,31% 64 1986 5,28% 1 51 4,21% 517 16029 5,53%
21 73 2268 5,47% 63 1967 5,23% 1 52 4,29% 470 14555 5,02%
22 73 2280 5,50% 69 2159 5,74% 1 46 3,80% 495 15338 5,29%
23 50 1577 3,80% 45 1414 3,76% 1 44 3,63% 456 14145 4,88%

Top 30 of 2234 Total URLs
# Hits KBytes URL
1 1195 2,88% 6829 2,36% /home/blackouttheater/
2 1146 2,76% 2249 0,78% /home/blackouttheater/formate.css
3 820 1,98% 1856 0,64% /home/blackouttheater/logo.shtml
4 489 1,18% 6506 2,24% /home/blackouttheater/index2.shtml
5 348 0,84% 3670 1,27% /home/blackouttheater/menue_stuecke.shtml
6 346 0,83% 2347 0,81% /home/blackouttheater/menue_haupt.shtml
7 192 0,46% 4161 1,44% /home/blackouttheater/stuecke.shtml
8 185 0,45% 475 0,16% /home/blackouttheater/frame_termine.shtml
9 182 0,44% 1409 0,49% /home/blackouttheater/termine.shtml
10 170 0,41% 5415 1,87% /home/blackouttheater/dasteam.shtml
11 169 0,41% 435 0,15% /home/blackouttheater/frame_stuecke.shtml
12 165 0,40% 424 0,15% /home/blackouttheater/frame_dasteam.shtml
13 155 0,37% 1244 0,43% /home/blackouttheater/fotoalbum.shtml
14 135 0,33% 615 0,21% /home/blackouttheater/wirueberuns.shtml
15 132 0,32% 340 0,12% /home/blackouttheater/frame_fotoalbum.shtml
16 120 0,29% 1053 0,36% /home/blackouttheater/menue_fotoalbum.shtml
17 117 0,28% 2361 0,81% /home/blackouttheater/aktuelles.shtml
18 114 0,27% 296 0,10% /home/blackouttheater/frame_wirueberuns.shtml
19 110 0,27% 799 0,28% /home/blackouttheater/menue_wirueberuns.shtml
20 104 0,25% 1030 0,36% /home/blackouttheater/links.shtml
21 102 0,25% 264 0,09% /home/blackouttheater/frame_pressestimmen.shtml
22 91 0,22% 233 0,08% /home/blackouttheater/frame_links.shtml
23 80 0,19% 206 0,07% /home/blackouttheater/default.js
24 79 0,19% 1350 0,47% /home/blackouttheater/eintrittskarten.shtml
25 78 0,19% 4113 1,42% /home/blackouttheater/pressestimmen.shtml
26 74 0,18% 190 0,07% /home/blackouttheater/frame_aktuelles.shtml
27 73 0,18% 1357 0,47% /home/blackouttheater/fotoalbum_oslo.shtml
28 71 0,17% 2939 1,01% /home/blackouttheater/fotoalbum_feind.shtml
29 70 0,17% 1504 0,52% /home/blackouttheater/fotoalbum_gespinst.shtml
30 68 0,16% 1758 0,61% /home/blackouttheater/fotoalbum_traum.shtml

Top 10 of 2234 Total URLs By KBytes
# Hits KBytes URL
1 1195 2,88% 6829 2,36% /home/blackouttheater/
2 489 1,18% 6506 2,24% /home/blackouttheater/index2.shtml
3 170 0,41% 5415 1,87% /home/blackouttheater/dasteam.shtml
4 192 0,46% 4161 1,44% /home/blackouttheater/stuecke.shtml
5 78 0,19% 4113 1,42% /home/blackouttheater/pressestimmen.shtml
6 348 0,84% 3670 1,27% /home/blackouttheater/menue_stuecke.shtml
7 71 0,17% 2939 1,01% /home/blackouttheater/fotoalbum_feind.shtml
8 117 0,28% 2361 0,81% /home/blackouttheater/aktuelles.shtml
9 346 0,83% 2347 0,81% /home/blackouttheater/menue_haupt.shtml
10 1146 2,76% 2249 0,78% /home/blackouttheater/formate.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1195 2,88% 884 99,77% /home/blackouttheater/
2 1 0,00% 1 0,11% /
3 1 0,00% 1 0,11% /home/blackouttheater///

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1195 2,88% 889 99,89% /home/blackouttheater/
2 1 0,00% 1 0,11% /

Top 30 of 857 Total Sites
# Hits Files KBytes Visits Hostname
1 1034 2,49% 1020 2,71% 7337 2,53% 4 0,44% ip-78-137-163-133.dedi.digiweb.ie
2 982 2,37% 929 2,47% 4844 1,67% 0 0,00% crawl-66-249-71-164.googlebot.com
3 903 2,18% 719 1,91% 4684 1,62% 0 0,00% crawl-66-249-71-231.googlebot.com
4 890 2,15% 644 1,71% 8314 2,87% 5 0,56% crawl-66-249-66-2.googlebot.com
5 882 2,13% 772 2,05% 5917 2,04% 30 3,33% crawl-66-249-71-74.googlebot.com
6 855 2,06% 845 2,25% 5535 1,91% 4 0,44% crawler6132.ask.com
7 800 1,93% 708 1,88% 6130 2,11% 0 0,00% crawl-66-249-71-90.googlebot.com
8 572 1,38% 509 1,35% 3159 1,09% 0 0,00% crawl-66-249-71-146.googlebot.com
9 525 1,27% 457 1,22% 3791 1,31% 3 0,33% llf531238.crawl.yahoo.net
10 414 1,00% 408 1,09% 2252 0,78% 3 0,33% g2spf.jeeves.ask.info
11 389 0,94% 377 1,00% 3785 1,31% 2 0,22% pns.veda.de
12 366 0,88% 363 0,97% 1634 0,56% 0 0,00% crawl-66-249-71-235.googlebot.com
13 348 0,84% 342 0,91% 3102 1,07% 1 0,11% pc17.phil-inst.rwth-aachen.de
14 340 0,82% 283 0,75% 2267 0,78% 0 0,00% llf531166.crawl.yahoo.net
15 336 0,81% 296 0,79% 2353 0,81% 0 0,00% llf520049.crawl.yahoo.net
16 333 0,80% 271 0,72% 2074 0,72% 0 0,00% llf520167.crawl.yahoo.net
17 326 0,79% 322 0,86% 1334 0,46% 1 0,11% p4fe0bdf0.dip.t-dialin.net
18 325 0,78% 322 0,86% 2760 0,95% 2 0,22% p57bdbca7.dip.t-dialin.net
19 316 0,76% 107 0,28% 698 0,24% 10 1,11% pd907fd77.dip0.t-ipconnect.de
20 296 0,71% 293 0,78% 1838 0,63% 1 0,11% ip-62-143-127-165.unitymediagroup.de
21 291 0,70% 286 0,76% 2895 1,00% 1 0,11% xdsl-78-34-234-51.netcologne.de
22 287 0,69% 249 0,66% 2000 0,69% 1 0,11% llf531105.crawl.yahoo.net
23 281 0,68% 112 0,30% 1293 0,45% 1 0,11% ip70-177-215-234.hr.hr.cox.net
24 268 0,65% 224 0,60% 1742 0,60% 1 0,11% llf531189.crawl.yahoo.net
25 262 0,63% 225 0,60% 1907 0,66% 2 0,22% llf531141.crawl.yahoo.net
26 229 0,55% 228 0,61% 3056 1,05% 0 0,00% p5b217074.dip.t-dialin.net
27 223 0,54% 220 0,59% 1899 0,65% 3 0,33% mmx.cs.princeton.edu
28 221 0,53% 169 0,45% 1334 0,46% 0 0,00% llf531134.crawl.yahoo.net
29 217 0,52% 141 0,38% 1580 0,55% 1 0,11% dslb-084-063-025-030.pools.arcor-ip.net
30 215 0,52% 214 0,57% 1947 0,67% 0 0,00% p508bdb01.dip.t-dialin.net

Top 10 of 857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 890 2,15% 644 1,71% 8314 2,87% 5 0,56% crawl-66-249-66-2.googlebot.com
2 1034 2,49% 1020 2,71% 7337 2,53% 4 0,44% ip-78-137-163-133.dedi.digiweb.ie
3 800 1,93% 708 1,88% 6130 2,11% 0 0,00% crawl-66-249-71-90.googlebot.com
4 882 2,13% 772 2,05% 5917 2,04% 30 3,33% crawl-66-249-71-74.googlebot.com
5 855 2,06% 845 2,25% 5535 1,91% 4 0,44% crawler6132.ask.com
6 982 2,37% 929 2,47% 4844 1,67% 0 0,00% crawl-66-249-71-164.googlebot.com
7 903 2,18% 719 1,91% 4684 1,62% 0 0,00% crawl-66-249-71-231.googlebot.com
8 525 1,27% 457 1,22% 3791 1,31% 3 0,33% llf531238.crawl.yahoo.net
9 389 0,94% 377 1,00% 3785 1,31% 2 0,22% pns.veda.de
10 83 0,20% 83 0,22% 3504 1,21% 0 0,00% crawler5125.ask.com

Top 30 of 784 Total Referrers
# Hits Referrer
1 7188 17,32% http://new.heimat.de/home/blackouttheater/
2 4932 11,89% http://new.heimat.de/home/blackouttheater/index2.shtml
3 1185 2,86% http://new.heimat.de/home/blackouttheater/dasteam.shtml
4 891 2,15% http://new.heimat.de/home/blackouttheater/stuecke.shtml
5 591 1,42% http://new.heimat.de/home/blackouttheater/menue_haupt.shtml
6 342 0,82% http://new.heimat.de/home/blackouttheater/logo.shtml
7 332 0,80% http://new.heimat.de/home/blackouttheater/menue_stuecke.shtml
8 305 0,74% http://new.heimat.de/home/blackouttheater/fotoalbum.shtml
9 256 0,62% http://new.heimat.de/home/blackouttheater/frame_termine.shtml
10 252 0,61% http://new.heimat.de/home/blackouttheater/frame_stuecke.shtml
11 245 0,59% http://new.heimat.de/home/blackouttheater/fotoalbum_feind.shtml
12 244 0,59% http://www.heimat.de/home/blackouttheater/index2.shtml
13 230 0,55% http://new.heimat.de/home/blackouttheater/fotoalbum_oslo.shtml
14 226 0,54% http://new.heimat.de/home/blackouttheater/fotoalbum_traum.shtml
15 219 0,53% http://new.heimat.de/home/blackouttheater/frame_dasteam.shtml
16 171 0,41% http://new.heimat.de/home/blackouttheater/frame_wirueberuns.shtml
17 169 0,41% http://new.heimat.de/home/blackouttheater/menue_fotoalbum.shtml
18 166 0,40% http://new.heimat.de/home/blackouttheater/fotoalbum_gespinst.shtml
19 166 0,40% http://www.heimat.de/home/blackouttheater/menue_haupt.shtml
20 161 0,39% http://new.heimat.de/home/blackouttheater/frame_fotoalbum.shtml
21 144 0,35% http://www.heimat.de/home/blackouttheater/dasteam.shtml
22 144 0,35% http://www.heimat.de/home/blackouttheater/menue_stuecke.shtml
23 119 0,29% http://www.heimat.de/home/blackouttheater/fotoalbum_oslo.shtml
24 117 0,28% http://new.heimat.de/home/blackouttheater/menue_pressestimmen.shtml
25 114 0,27% http://new.heimat.de/home/blackouttheater/menue_wirueberuns.shtml
26 103 0,25% http://new.heimat.de/home/blackouttheater/frame_aktuelles.shtml
27 98 0,24% http://www.heimat.de/home/blackouttheater/stuecke.shtml
28 96 0,23% http://www.google.de/search
29 92 0,22% http://new.heimat.de/home/blackouttheater/frame_eintrittskarten.shtml
30 90 0,22% http://new.heimat.de/home/blackouttheater/fotoalbum_abwaerts.shtml

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40,00% theater aachen
2 1 20,00% blackout theater aachen
3 1 20,00% theater in aachen
4 1 20,00% theatergruppe

Top 15 of 81 Total User Agents
# Hits User Agent
1 14521 35,00% Mozilla/5.0
2 5298 12,77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 5123 12,35% Googlebot/2.1
4 4756 11,46% Yahoo! Slurp/3.0
5 3838 9,25% MSIE 7.0
6 1974 4,76% MSIE 8.0
7 1167 2,81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 893 2,15% MSIE 6.0
9 573 1,38% Googlebot-Image/1.0
10 335 0,81% Mozilla/4.0
11 224 0,54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 223 0,54% nu_tch-princeton/Nu_tch-1.0-dev (princeton crawler for cass project; http://www.cs.princeton.edu/cass/; zhewang a_t cs ddot p
13 213 0,51% Mozilla/4.0 (compatible;)
14 188 0,45% Konqueror/3.5
15 171 0,41% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for August 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 14733 35,51% 13181 35,06% 91844 31,68% US Commercial
2 13615 32,81% 12286 32,68% 100586 34,70% Network
3 8019 19,33% 7238 19,25% 59674 20,58% Germany
4 1436 3,46% 1392 3,70% 10868 3,75% Unresolved/Unknown
5 1034 2,49% 1020 2,71% 7337 2,53% Ireland
6 886 2,14% 780 2,07% 4986 1,72% Netherlands
7 659 1,59% 603 1,60% 4414 1,52% Austria
8 244 0,59% 238 0,63% 2697 0,93% Belgium
9 223 0,54% 220 0,59% 1899 0,65% US Educational
10 208 0,50% 207 0,55% 2274 0,78% Switzerland
11 125 0,30% 125 0,33% 1182 0,41% Non-Profit Organization
12 90 0,22% 88 0,23% 392 0,14% Greece
13 77 0,19% 75 0,20% 312 0,11% Romania
14 76 0,18% 74 0,20% 302 0,10% Czech Republic
15 40 0,10% 40 0,11% 888 0,31% Poland
16 12 0,03% 12 0,03% 110 0,04% Seychelles
17 6 0,01% 6 0,02% 53 0,02% Spain
18 3 0,01% 3 0,01% 26 0,01% Georgia
19 3 0,01% 3 0,01% 26 0,01% Italy
20 1 0,00% 1 0,00% 12 0,00% Old style Arpanet (arpa)
21 1 0,00% 1 0,00% 9 0,00% Malaysia


Generated by Webalizer Version 2.01